2023C results

Information

Transient
Name:2023C
Right ascension: 11h19m32.90s
Declination:-31d03m13.79s
Discovery Date:None
Classification:SN II
Redshift:0.032779
MW E(B-V):0.052
Host
Name:J111933.02-310312.75
Object ID:87111094
Catalog Name:skymapper
Catalog Release:dr4
Right ascension: 11h19m33.02s
Declination:-31d03m12.75s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 4.26
Transient MWEBV processed 0.12
Host match processed 5.07
Host information processed 0.07
Host MWEBV processed 0.12
Host spectrum download not processed None
Global aperture construction processed 0.61
Global aperture photometry processed 3.82
Validate global photometry processed 11.33
Global host SED inference processed 552.79
Local aperture photometry processed 3.73
Validate local photometry processed 0.02
Local host SED inference processed 463.34
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.347 8.649 8.791
{\rm log}_{10}({\rm SFR}) -1.853 -1.191 -0.499
{\rm log}_{10}({\rm sSFR}) -10.544 -9.819 -8.947
{\rm stellar\ age} 1.822 5.606 7.609

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.854 -1.502 -0.876
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.281 -0.131 0.278

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.127 0.498 0.798
\delta -0.423 -0.129 0.199
\tau_1/\tau_2 0.670 1.051 1.421
Q_{PAH} 0.713 2.169 4.506
U_{min} 2.867 8.101 15.300
{\rm log}_{10}(\gamma_e)\, -3.184 -2.107 -0.829

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.880 -1.492 -0.451
{\rm log}_{10}(\tau_{AGN})\, 1.011 1.373 1.931

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.003 -1.437 -0.969
0.03-0.10 Gyr -2.043 -1.142 -0.385
0.10-0.33 Gyr -1.852 -0.968 -0.420
0.33-1.09 Gyr -2.077 -1.244 -0.784
1.09-3.62 Gyr -2.523 -1.344 -1.008
3.62-11.99 Gyr -2.910 -1.430 -1.088
11.99-13.32 Gyr -2.985 -1.485 -0.901

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.836 8.997 9.137
{\rm log}_{10}({\rm SFR}) -0.579 -0.344 -0.013
{\rm log}_{10}({\rm sSFR}) -9.609 -9.314 -8.985
{\rm stellar\ age} 6.817 8.139 11.835

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.644 -1.282 -0.824
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.210 0.260 0.428

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.120 0.261 0.433
\delta -0.058 0.185 0.336
\tau_1/\tau_2 0.495 0.963 1.411
Q_{PAH} 0.515 1.525 3.401
U_{min} 2.886 8.844 16.385
{\rm log}_{10}(\gamma_e)\, -2.984 -2.059 -1.163

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.273 -3.227 -2.232
{\rm log}_{10}(\tau_{AGN})\, 1.068 1.562 1.933

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.798 -1.688 -1.164
0.03-0.10 Gyr -0.439 -0.187 0.148
0.10-0.33 Gyr -3.615 -1.682 -0.857
0.33-1.09 Gyr -4.578 -1.904 -1.227
1.09-3.62 Gyr -4.285 -1.796 -1.142
3.62-11.99 Gyr -2.225 -1.064 -0.795
11.99-13.32 Gyr -1.557 -0.574 0.204
 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h19m32.90s, -31d03m13.79s
semi major axis, semi minor axis (arcsec):3.06, 3.06
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 85.48 2.04 19.070 0.026 AB
PanSTARRS_r 118.96 2.11 18.712 0.019 AB
PanSTARRS_i 143.59 2.52 18.507 0.019 AB
PanSTARRS_z 141.17 3.75 18.526 0.029 AB
PanSTARRS_y 173.88 9.55 18.299 0.060 AB
2MASS_J 158.09 74.49 17.508 0.512 Vega
2MASS_H 217.86 117.45 16.687 0.585 Vega
2MASS_K -30.78 141.9 Vega

Aperture details

RA, DEC (J2000):11h19m33.02s, -31d03m12.61s
semi major axis, semi minor axis (arcsec):4.98, 3.92
angle (degrees, anti-clockwise from east):248.8
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 36.15 5.95 20.005 0.179 AB
GALEX_NUV 46.63 4.05 19.728 0.094 AB
PanSTARRS_g 138.23 2.92 18.548 0.023 AB
PanSTARRS_r 189.48 3.01 18.206 0.017 AB
PanSTARRS_i 239.72 3.57 17.951 0.016 AB
PanSTARRS_z 239.09 5.32 17.954 0.024 AB
PanSTARRS_y 279.81 13.54 17.783 0.053 AB
2MASS_J 328.73 124.93 16.713 0.413 Vega
2MASS_H 334.97 194.8 16.220 0.631 Vega
2MASS_K -83.97 238.08 Vega
WISE_W1 103.32 13.43 16.166 0.141 Vega
WISE_W2 70.31 17.03 15.943 0.263 Vega
WISE_W3 14.89 63.16 15.794 4.605 Vega
WISE_W4 -136.04 462.49 Vega