| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.04 | |
| Cutout download | processed | 2.83 | |
| Global aperture construction | processed | 0.19 | |
| Local aperture photometry | not processed | None | |
| Global aperture photometry | processed | 0.6 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.98 | |
| Host information | no host redshift | 0.13 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 46.8 | 8.61 | 19.724 | 0.200 | AB |
| WISE_W1 | 10942.78 | 658.56 | 11.103 | 0.065 | Vega |
| WISE_W2 | 5308.15 | 394.84 | 11.249 | 0.081 | Vega |
| WISE_W3 | 1771.4 | 406.06 | 10.605 | 0.249 | Vega |