2023hwg results

Information

Transient
Name:2023hwg
Right ascension: 16h47m41.58s
Declination:9d40m11.60s
Discovery Date:None
Classification:SN Ia
Redshift:0.044000
MW E(B-V):0.060
Host
Name:2023hwg
Right ascension: 16h47m41.61s
Declination:9d40m11.33s
Redshift:None
Photometric Redshift:0.109
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 14.54
Transient MWEBV processed 0.04
Host match processed 3.07
Host information processed 0.08
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.61
Global aperture photometry processed 4.6
Validate global photometry processed 14.69
Global host SED inference processed 623.92
Local aperture photometry processed 4.52
Validate local photometry processed 0.02
Local host SED inference processed 521.69
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.656 8.812 8.928
{\rm log}_{10}({\rm SFR}) -1.970 -1.177 -0.380
{\rm log}_{10}({\rm sSFR}) -10.835 -9.970 -9.224
{\rm stellar\ age} 3.903 6.714 8.259

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.798 -1.355 -0.881
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.882 -1.496 -0.359

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.125 0.446 0.915
\delta -0.383 0.013 0.258
\tau_1/\tau_2 0.707 1.099 1.487
Q_{PAH} 0.811 2.858 5.210
U_{min} 3.226 8.460 15.888
{\rm log}_{10}(\gamma_e)\, -3.368 -2.328 -1.033

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.889 -0.898 -0.097
{\rm log}_{10}(\tau_{AGN})\, 1.074 1.568 1.968

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.714 -1.763 -1.156
0.03-0.10 Gyr -2.017 -1.083 -0.244
0.10-0.33 Gyr -1.708 -1.032 -0.419
0.33-1.09 Gyr -2.194 -1.314 -0.847
1.09-3.59 Gyr -2.105 -1.250 -0.955
3.59-11.85 Gyr -1.997 -1.146 -0.934
11.85-13.17 Gyr -2.210 -1.141 -0.525

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.701 8.975 9.159
{\rm log}_{10}({\rm SFR}) -0.497 -0.123 0.233
{\rm log}_{10}({\rm sSFR}) -9.511 -9.102 -8.556
{\rm stellar\ age} 3.481 7.017 10.654

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.675 -1.233 -0.715
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.740 -0.890 0.273

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.204 0.331 0.522
\delta -0.734 -0.437 -0.143
\tau_1/\tau_2 0.562 0.992 1.444
Q_{PAH} 0.771 2.082 4.125
U_{min} 3.537 10.261 18.248
{\rm log}_{10}(\gamma_e)\, -3.219 -2.031 -0.930

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.390 -1.969 -1.377
{\rm log}_{10}(\tau_{AGN})\, 0.998 1.404 1.849

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -4.202 -2.931 -1.800
0.03-0.10 Gyr -0.341 0.040 0.396
0.10-0.33 Gyr -3.388 -1.403 -0.389
0.33-1.09 Gyr -4.741 -2.140 -1.027
1.09-3.59 Gyr -4.347 -1.610 -0.913
3.59-11.85 Gyr -2.931 -1.206 -0.766
11.85-13.17 Gyr -2.861 -0.925 0.138
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h47m41.58s, 9d40m11.60s
semi major axis, semi minor axis (arcsec):2.31, 2.31
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 20.3 1.87 20.631 0.100 AB
SDSS_g 44.4 1.83 19.781 0.045 AB
PanSTARRS_g 47.3 0.55 19.713 0.013 AB
SDSS_r 67.37 2.37 19.329 0.038 AB
PanSTARRS_r 71.52 0.5 19.264 0.008 AB
SDSS_i 87.32 3.09 19.047 0.038 AB
PanSTARRS_i 89.48 0.72 19.021 0.009 AB
PanSTARRS_z 96.44 1.42 18.939 0.016 AB
SDSS_z 105.99 6.93 18.837 0.071 AB
PanSTARRS_y 88.55 3.51 19.032 0.043 AB

Aperture details

RA, DEC (J2000):16h47m41.61s, 9d40m11.60s
semi major axis, semi minor axis (arcsec):8.59, 2.76
angle (degrees, anti-clockwise from east):-134.08
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 10.91 1.49 21.305 0.148 AB
GALEX_NUV 15.12 1.25 20.951 0.090 AB
SDSS_u 50.67 3.8 19.638 0.081 AB
SDSS_g 81.5 2.72 19.122 0.036 AB
PanSTARRS_g 85.04 1.14 19.076 0.015 AB
SDSS_r 119.55 3.62 18.706 0.033 AB
PanSTARRS_r 124.32 1.01 18.664 0.009 AB
SDSS_i 142.14 5.09 18.518 0.039 AB
PanSTARRS_i 152.6 1.44 18.441 0.010 AB
PanSTARRS_z 163.98 2.8 18.363 0.019 AB
SDSS_z 201.1 14.0 18.141 0.076 AB
PanSTARRS_y 148.47 6.89 18.471 0.050 AB
2MASS_J 340.77 175.37 16.674 0.559 Vega
2MASS_H 200.48 264.85 16.777 1.434 Vega
2MASS_K 164.32 314.11 16.523 2.075 Vega
WISE_W1 97.1 16.51 16.233 0.185 Vega
WISE_W2 66.08 19.67 16.011 0.323 Vega
WISE_W3 -107.77 96.49 Vega
WISE_W4 536.48 506.17 10.456 1.024 Vega