| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.41 | |
| Cutout download | processed | 1.13 | |
| Global aperture construction | processed | 0.93 | |
| Local aperture photometry | processed | 3.19 | |
| Global aperture photometry | processed | 3.19 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 7.43 | |
| Host information | processed | 0.09 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.12 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 7.24 | 0.6 | 21.751 | 0.089 | AB |
| PanSTARRS_r | 7.53 | 0.82 | 21.709 | 0.119 | AB |
| PanSTARRS_i | 15.2 | 0.95 | 20.946 | 0.068 | AB |
| PanSTARRS_z | 16.2 | 2.19 | 20.876 | 0.147 | AB |
| PanSTARRS_y | 39.58 | 4.46 | 19.906 | 0.122 | AB |
| 2MASS_J | 145.37 | 100.9 | 17.599 | 0.754 | Vega |
| 2MASS_H | 99.7 | 154.51 | 17.536 | 1.683 | Vega |
| 2MASS_K | 144.18 | 153.37 | 16.665 | 1.155 | Vega |