2023su results

Information

Transient
Name:2023su
Right ascension: 7h58m02.08s
Declination:40d55m04.26s
Discovery Date:None
Classification:SNIa
Redshift:0.093536
MW E(B-V):0.041
Host
Name:J075802.41+405504.68
Object ID:9907735175303269
Catalog Name:decals
Catalog Release:dr9
Right ascension: 7h58m02.41s
Declination:40d55m04.68s
Redshift:0.093536
Photometric Redshift:0.131
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.29
Transient MWEBV processed 0.11
Host match processed 7.61
Host information processed 0.05
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.24
Global aperture photometry processed 1.34
Validate global photometry processed 2.31
Global host SED inference processed 425.29
Local aperture photometry processed 2.04
Validate local photometry processed 0.03
Local host SED inference failed 0.06
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.440 7.949 8.493
{\rm log}_{10}({\rm SFR}) -0.938 -0.569 -0.160
{\rm log}_{10}({\rm sSFR}) -9.212 -8.310 -7.963
{\rm stellar\ age} 0.020 2.787 7.057

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.231 -0.406 0.054
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.467 -0.589 0.128

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.640 2.252 2.877
\delta 0.081 0.238 0.336
\tau_1/\tau_2 0.668 1.001 1.337
Q_{PAH} 0.449 1.763 3.842
U_{min} 3.030 9.350 17.617
{\rm log}_{10}(\gamma_e)\, -3.252 -1.943 -0.680

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.515 -0.783 0.081
{\rm log}_{10}(\tau_{AGN})\, 0.988 1.406 1.879

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.573 -0.153 0.303
0.03-0.10 Gyr -3.535 -1.779 -0.732
0.10-0.33 Gyr -5.983 -2.895 -1.391
0.33-1.06 Gyr -7.421 -3.440 -1.645
1.06-3.47 Gyr -7.593 -3.232 -1.608
3.47-11.32 Gyr -7.804 -3.048 -1.526
11.32-12.58 Gyr -8.014 -2.881 -1.268

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.907 9.122 9.263
{\rm log}_{10}({\rm SFR}) -0.714 -0.358 0.066
{\rm log}_{10}({\rm sSFR}) -9.911 -9.489 -8.900
{\rm stellar\ age} 2.169 5.226 6.841

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.291 -0.436 -0.003
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.923 -0.057 0.191

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.152 0.412 0.820
\delta -0.346 0.084 0.284
\tau_1/\tau_2 0.647 1.029 1.411
Q_{PAH} 1.123 3.507 5.612
U_{min} 2.855 7.759 14.659
{\rm log}_{10}(\gamma_e)\, -2.938 -1.807 -0.763

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.503 -1.479 -0.464
{\rm log}_{10}(\tau_{AGN})\, 1.026 1.370 1.822

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.737 -0.415 -0.104
0.03-0.10 Gyr -0.807 -0.353 0.131
0.10-0.33 Gyr -0.740 -0.349 0.085
0.33-1.06 Gyr -2.235 -0.733 -0.220
1.06-3.47 Gyr -3.225 -0.966 -0.495
3.47-11.32 Gyr -3.586 -1.201 -0.654
11.32-12.58 Gyr -3.756 -1.160 -0.344
0.33-1.06 Gyr -1.134 -0.623 -0.305
1.06-3.46 Gyr -1.416 -0.809 -0.548
3.46-11.28 Gyr -1.823 -0.943 -0.644
11.28-12.53 Gyr -2.044 -0.941 -0.395
 

Aperture Photometry


Aperture details

RA, DEC (J2000):7h58m02.08s, 40d55m04.26s
semi major axis, semi minor axis (arcsec):1.15, 1.15
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_i 0.51 0.31 24.622 0.648 AB
PanSTARRS_z 0.35 0.77 25.025 2.369 AB
PanSTARRS_y 2.02 2.87 23.137 1.545 AB

Aperture details

RA, DEC (J2000):7h58m02.39s, 40d55m04.87s
semi major axis, semi minor axis (arcsec):3.02, 2.6
angle (degrees, anti-clockwise from east):203.48
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 4.18 0.61 22.346 0.159 AB
GALEX_NUV 7.23 0.56 21.752 0.085 AB
SDSS_u 10.19 1.93 21.380 0.205 AB
SDSS_g 31.04 1.69 20.170 0.059 AB
PanSTARRS_g 31.0 0.83 20.172 0.029 AB
SDSS_r 44.82 2.22 19.771 0.054 AB
PanSTARRS_r 45.6 0.91 19.753 0.022 AB
SDSS_i 56.15 2.77 19.527 0.053 AB
PanSTARRS_i 59.28 0.71 19.468 0.013 AB
PanSTARRS_z 54.94 1.97 19.550 0.039 AB
SDSS_z 55.2 8.45 19.545 0.166 AB
PanSTARRS_y 71.56 7.02 19.263 0.106 AB
2MASS_K 80.08 113.01 17.303 1.532 Vega
WISE_W1 23.6 11.46 17.769 0.527 Vega
WISE_W2 17.86 10.38 17.431 0.631 Vega
WISE_W3 -23.52 40.78 Vega
WISE_W4 -132.37 276.63 Vega