| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.57 | |
| Cutout download | processed | 0.76 | |
| Global aperture construction | processed | 0.1 | |
| Local aperture photometry | not processed | None | |
| Global aperture photometry | processed | 0.58 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.91 | |
| Host information | no host redshift | 0.21 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.08 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | -0.7 | 5.45 | AB | ||
| 2MASS_J | 1299.18 | 163.36 | 15.221 | 0.137 | Vega |
| 2MASS_H | 1260.5 | 219.55 | 14.781 | 0.189 | Vega |
| 2MASS_K | 663.73 | 237.22 | 15.007 | 0.388 | Vega |
| WISE_W3 | 5.53 | 115.73 | 16.870 | 22.731 | Vega |