| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.74 | |
| Cutout download | processed | 3.98 | |
| Global aperture construction | processed | 0.77 | |
| Local aperture photometry | processed | 3.8 | |
| Global aperture photometry | processed | 3.54 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 11.11 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.06 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_r | 35.31 | 0.61 | 20.030 | 0.019 | AB |
| PanSTARRS_y | 57.69 | 4.39 | 19.497 | 0.083 | AB |
| 2MASS_J | 151.98 | 81.01 | 17.551 | 0.579 | Vega |
| 2MASS_K | 85.67 | 145.1 | 17.230 | 1.839 | Vega |