| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.02 | |
| Cutout download | processed | 3.77 | |
| Global aperture construction | processed | 0.55 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 3.24 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 7.9 | |
| Host information | no host redshift | 0.13 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 30.98 | 4.71 | 20.172 | 0.165 | AB |
| PanSTARRS_i | 367.82 | 2.0 | 17.486 | 0.006 | AB |
| PanSTARRS_z | 420.42 | 5.43 | 17.341 | 0.014 | AB |
| PanSTARRS_y | 476.27 | 15.77 | 17.205 | 0.036 | AB |
| 2MASS_H | 1056.77 | 189.86 | 14.972 | 0.195 | Vega |
| WISE_W2 | 228.51 | 32.41 | 14.664 | 0.154 | Vega |
| WISE_W4 | 1324.54 | 643.08 | 9.475 | 0.527 | Vega |