| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.02 | |
| Cutout download | processed | 17.38 | |
| Global aperture construction | processed | 0.55 | |
| Local aperture photometry | processed | 6.04 | |
| Global aperture photometry | processed | 6.11 | |
| Validate local photometry | no valid phot | 0.03 | |
| Validate global photometry | processed | 16.99 | |
| Host information | processed | 0.12 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 42.29 | 0.34 | 19.834 | 0.009 | AB |
| PanSTARRS_g | 41.39 | 0.96 | 19.858 | 0.025 | AB |
| SDSS_r | 57.97 | 2.35 | 19.492 | 0.044 | AB |
| DES_r | 59.7 | 0.7 | 19.460 | 0.013 | AB |
| PanSTARRS_y | 78.09 | 4.49 | 19.168 | 0.062 | AB |
| 2MASS_J | 23.01 | 104.33 | 19.600 | 4.922 | Vega |
| 2MASS_K | 225.46 | 184.41 | 16.180 | 0.888 | Vega |