| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.26 | |
| Cutout download | processed | 2.61 | |
| Global aperture construction | processed | 0.52 | |
| Local aperture photometry | processed | 3.42 | |
| Global aperture photometry | processed | 3.25 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 8.76 | |
| Host information | processed | 0.12 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 54.87 | 0.91 | 19.552 | 0.018 | AB |
| PanSTARRS_r | 89.25 | 1.09 | 19.024 | 0.013 | AB |
| PanSTARRS_i | 104.84 | 1.2 | 18.849 | 0.012 | AB |
| PanSTARRS_z | 118.12 | 2.69 | 18.719 | 0.025 | AB |
| PanSTARRS_y | 118.81 | 5.34 | 18.713 | 0.049 | AB |
| 2MASS_J | 295.66 | 95.28 | 16.828 | 0.350 | Vega |
| 2MASS_H | 106.52 | 141.68 | 17.464 | 1.444 | Vega |
| 2MASS_K | 115.24 | 167.2 | 16.908 | 1.575 | Vega |