| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.3 | |
| Cutout download | processed | 3.39 | |
| Global aperture construction | processed | 0.08 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 0.6 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 0.48 | |
| Host information | no host redshift | 0.14 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 20.84 | 2.96 | 20.603 | 0.154 | AB |
| GALEX_NUV | 32.42 | 2.26 | 20.123 | 0.076 | AB |
| WISE_W1 | 638.52 | 29.53 | 14.188 | 0.050 | Vega |
| WISE_W2 | 466.76 | 26.78 | 13.888 | 0.062 | Vega |
| WISE_W3 | 2617.56 | 68.95 | 10.181 | 0.029 | Vega |
| WISE_W4 | 4716.52 | 540.54 | 8.096 | 0.124 | Vega |