| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.37 | |
| Cutout download | processed | 10.33 | |
| Global aperture construction | processed | 0.75 | |
| Local aperture photometry | processed | 3.94 | |
| Global aperture photometry | processed | 4.02 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 13.76 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.11 | |
| Host MWEBV | processed | 0.07 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_g | 483.33 | 6.09 | 17.189 | 0.014 | AB |
| PanSTARRS_g | 528.06 | 1.65 | 17.093 | 0.003 | AB |
| PanSTARRS_r | 976.58 | 2.33 | 16.426 | 0.003 | AB |
| PanSTARRS_z | 1744.79 | 5.24 | 15.796 | 0.003 | AB |
| WISE_W2 | 5718.69 | 134.61 | 11.168 | 0.026 | Vega |