| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 3.12 | |
| Cutout download | processed | 3.6 | |
| Global aperture construction | processed | 0.63 | |
| Local aperture photometry | processed | 3.4 | |
| Global aperture photometry | processed | 3.61 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 11.3 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.11 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 32.46 | 0.57 | 20.122 | 0.019 | AB |
| PanSTARRS_r | 82.0 | 0.98 | 19.115 | 0.013 | AB |
| PanSTARRS_z | 238.74 | 1.86 | 17.955 | 0.008 | AB |
| WISE_W1 | 6341.49 | 55.02 | 11.696 | 0.009 | Vega |