| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.22 | |
| Cutout download | processed | 3.13 | |
| Global aperture construction | processed | 0.65 | |
| Local aperture photometry | processed | 3.49 | |
| Global aperture photometry | processed | 3.5 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 6.18 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.09 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 6870.26 | 27.91 | 14.308 | 0.004 | AB |
| PanSTARRS_y | 83183.84 | 32.98 | 11.600 | 0.000 | AB |
| 2MASS_K | 26666.25 | 774.91 | 10.997 | 0.032 | Vega |
| WISE_W2 | 6259.3 | 115.08 | 11.070 | 0.020 | Vega |
| WISE_W4 | -757.46 | 835.4 | Vega |