| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 0.87 | |
| Cutout download | processed | 7.95 | |
| Global aperture construction | processed | 0.69 | |
| Local aperture photometry | failed | 0.0 | |
| Global aperture photometry | processed | 2.26 | |
| Validate local photometry | not processed | None | |
| Validate global photometry | processed | 7.15 | |
| Host information | no host redshift | 0.13 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 338.34 | 7.48 | 17.577 | 0.024 | AB |
| DES_g | 2249.18 | 1.29 | 15.520 | 0.001 | AB |
| DES_r | 3603.19 | 2.25 | 15.008 | 0.001 | AB |
| DES_z | 4874.77 | 7.65 | 14.680 | 0.002 | AB |
| WISE_W1 | 3784.16 | 38.92 | 12.256 | 0.011 | Vega |
| WISE_W3 | 14893.38 | 147.64 | 8.294 | 0.011 | Vega |