| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.51 | |
| Cutout download | processed | 2.73 | |
| Global aperture construction | processed | 2.65 | |
| Local aperture photometry | processed | 3.84 | |
| Global aperture photometry | processed | 3.35 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 9.26 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.09 | |
| Host MWEBV | processed | 0.1 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 0.64 | 0.46 | 24.386 | 0.781 | AB |
| PanSTARRS_r | 4.8 | 0.41 | 22.196 | 0.094 | AB |
| PanSTARRS_i | 9.38 | 0.37 | 21.469 | 0.043 | AB |
| PanSTARRS_z | 12.65 | 1.05 | 21.145 | 0.090 | AB |
| PanSTARRS_y | 14.3 | 2.3 | 21.011 | 0.175 | AB |
| 2MASS_J | 106.72 | 72.06 | 17.934 | 0.733 | Vega |
| 2MASS_H | -28.12 | 105.89 | Vega | ||
| 2MASS_K | -86.52 | 129.28 | Vega |