| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.82 | |
| Cutout download | processed | 3.92 | |
| Global aperture construction | processed | 0.58 | |
| Local aperture photometry | processed | 3.37 | |
| Global aperture photometry | processed | 3.49 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 10.53 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.11 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 6.93 | 2.81 | 21.798 | 0.440 | AB |
| GALEX_NUV | 8.36 | 1.99 | 21.595 | 0.258 | AB |
| PanSTARRS_g | 28.59 | 0.7 | 20.259 | 0.027 | AB |
| PanSTARRS_i | 46.35 | 0.83 | 19.735 | 0.020 | AB |
| 2MASS_H | 144.35 | 151.24 | 17.134 | 1.138 | Vega |