| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 2.57 | |
| Cutout download | processed | 3.9 | |
| Global aperture construction | processed | 0.74 | |
| Local aperture photometry | processed | 3.79 | |
| Global aperture photometry | processed | 3.62 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 10.8 | |
| Host information | processed | 0.14 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 34.45 | 0.8 | 20.057 | 0.025 | AB |
| PanSTARRS_r | 84.26 | 1.07 | 19.086 | 0.014 | AB |
| PanSTARRS_i | 115.0 | 1.15 | 18.748 | 0.011 | AB |
| PanSTARRS_z | 159.89 | 2.49 | 18.390 | 0.017 | AB |
| PanSTARRS_y | 167.09 | 6.58 | 18.343 | 0.043 | AB |
| 2MASS_J | 245.05 | 132.48 | 17.032 | 0.587 | Vega |
| 2MASS_H | 545.7 | 195.25 | 15.690 | 0.388 | Vega |
| 2MASS_K | 499.89 | 228.47 | 15.315 | 0.496 | Vega |