| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.88 | |
| Transient MWEBV | processed | 0.11 | |
| Host match | processed | 1.95 | |
| Host information | processed | 0.13 | |
| Host MWEBV | processed | 0.04 | |
| Global aperture construction | processed | 1.2 | |
| Global aperture photometry | processed | 2.92 | |
| Validate global photometry | processed | 5.64 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.24 | |
| Validate local photometry | no valid phot | 0.01 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 20.02 | 1.02 | 20.646 | 0.055 | AB |
| PanSTARRS_r | 35.61 | 1.15 | 20.021 | 0.035 | AB |
| PanSTARRS_i | 42.77 | 1.17 | 19.822 | 0.030 | AB |
| PanSTARRS_z | 47.82 | 2.69 | 19.701 | 0.061 | AB |
| PanSTARRS_y | 27.63 | 6.29 | 20.296 | 0.247 | AB |