| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.71 | |
| Cutout download | processed | 2.35 | |
| Global aperture construction | processed | 1.18 | |
| Local aperture photometry | processed | 3.25 | |
| Global aperture photometry | processed | 3.11 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 5.87 | |
| Host information | processed | 0.15 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.09 | |
| Host MWEBV | processed | 0.13 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 7.96 | 2.95 | 21.648 | 0.402 | AB |
| PanSTARRS_g | 17.02 | 0.95 | 20.823 | 0.061 | AB |
| PanSTARRS_r | 30.84 | 1.14 | 20.177 | 0.040 | AB |
| PanSTARRS_i | 49.51 | 1.34 | 19.663 | 0.029 | AB |
| PanSTARRS_z | 38.22 | 3.13 | 19.944 | 0.089 | AB |
| PanSTARRS_y | 34.75 | 6.75 | 20.048 | 0.211 | AB |