| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.33 | |
| Cutout download | processed | 3.36 | |
| Global aperture construction | processed | 0.62 | |
| Local aperture photometry | processed | 3.22 | |
| Global aperture photometry | processed | 3.4 | |
| Validate local photometry | no valid phot | 0.02 | |
| Validate global photometry | processed | 9.7 | |
| Host information | processed | 0.13 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | -2.11 | 5.06 | AB | ||
| PanSTARRS_i | 410.84 | 1.59 | 17.366 | 0.004 | AB |
| 2MASS_J | 1413.35 | 118.45 | 15.129 | 0.091 | Vega |
| 2MASS_K | 1061.45 | 212.14 | 14.497 | 0.217 | Vega |
| WISE_W1 | 14618.75 | 69.09 | 10.789 | 0.005 | Vega |
| WISE_W2 | 13763.96 | 85.56 | 10.214 | 0.007 | Vega |
| WISE_W3 | 3090.25 | 91.08 | 10.001 | 0.032 | Vega |