| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.56 | |
| Transient MWEBV | processed | 0.12 | |
| Host match | processed | 24.3 | |
| Host information | processed | 0.08 | |
| Host MWEBV | processed | 0.12 | |
| Global aperture construction | processed | 0.74 | |
| Global aperture photometry | processed | 3.35 | |
| Validate global photometry | processed | 8.37 | |
| Global host SED inference | processed | 399.25 | |
| Local aperture photometry | processed | 3.59 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| PanSTARRS_g | 45.19 | 0.96 | 19.762 | 0.023 | AB |
| PanSTARRS_r | 152.75 | 1.15 | 18.440 | 0.008 | AB |
| PanSTARRS_i | 317.57 | 1.92 | 17.645 | 0.007 | AB |
| PanSTARRS_z | 476.47 | 2.8 | 17.205 | 0.006 | AB |
| PanSTARRS_y | 652.58 | 5.73 | 16.863 | 0.010 | AB |
| WISE_W2 | 629.21 | 42.14 | 13.564 | 0.073 | Vega |