| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 4.52 | |
| Transient MWEBV | processed | 0.16 | |
| Host match | processed | 2.7 | |
| Host information | processed | 0.16 | |
| Host MWEBV | processed | 0.13 | |
| Global aperture construction | processed | 0.61 | |
| Global aperture photometry | processed | 3.85 | |
| Validate global photometry | processed | 10.46 | |
| Global host SED inference | redshift too high | 0.0 | |
| Local aperture photometry | processed | 3.47 | |
| Validate local photometry | no valid phot | 0.02 | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 2.36 | 0.48 | 22.969 | 0.220 | AB |
| PanSTARRS_g | 19.52 | 0.62 | 20.674 | 0.034 | AB |
| PanSTARRS_r | 32.1 | 0.9 | 20.134 | 0.031 | AB |
| PanSTARRS_i | 33.68 | 0.84 | 20.082 | 0.027 | AB |
| PanSTARRS_z | 48.97 | 2.16 | 19.675 | 0.048 | AB |
| PanSTARRS_y | 99.18 | 5.27 | 18.909 | 0.058 | AB |
| 2MASS_H | 41.23 | 130.22 | 18.494 | 3.429 | Vega |