| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Cutout download | processed | 2.8 | |
| Transient MWEBV | processed | 0.1 | |
| Host match | processed | 0.83 | |
| Host information | no host redshift | 0.08 | |
| Host MWEBV | processed | 0.05 | |
| Global aperture construction | processed | 0.11 | |
| Global aperture photometry | processed | 0.45 | |
| Validate global photometry | processed | 0.51 | |
| Global host SED inference | not processed | None | |
| Local aperture photometry | failed | 0.0 | |
| Validate local photometry | not processed | None | |
| Local host SED inference | not processed | None |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 5.58 | 1.74 | 22.033 | 0.339 | AB |
| GALEX_NUV | 3.38 | 1.8 | 22.577 | 0.578 | AB |
| 2MASS_J | 1584.78 | 171.55 | 15.005 | 0.118 | Vega |
| 2MASS_H | 2639.35 | 231.79 | 13.979 | 0.095 | Vega |
| 2MASS_K | 2208.29 | 321.31 | 13.702 | 0.158 | Vega |