2026jsz results

Information

Transient
Name:AT2026jsz
Right ascension: 13h51m38.63s
Declination:9d47m32.36s
Discovery Date:April 16, 2026, 1:10 a.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J135138.69+094731.17
Right ascension: 13h51m38.69s
Declination:9d47m31.17s
Redshift:None
Photometric Redshift:0.130
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.95
Transient MWEBV processed 0.03
Host match processed 6.05
Host information processed 0.11
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.59
Global aperture photometry processed 6.09
Validate global photometry processed 17.06
Global host SED inference processed 409.62
Local aperture photometry processed 6.06
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.982 10.054 10.143
{\rm log}_{10}({\rm SFR}) -0.917 -0.439 -0.030
{\rm log}_{10}({\rm sSFR}) -10.971 -10.469 -10.060
{\rm stellar\ age} 6.390 7.283 9.692

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.971 -0.635 -0.359
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.937 -0.552 -0.256

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.305 0.450 0.604
\delta -0.914 -0.745 -0.515
\tau_1/\tau_2 0.611 0.973 1.340
Q_{PAH} 0.813 2.162 4.116
U_{min} 2.911 7.769 15.192
{\rm log}_{10}(\gamma_e)\, -2.235 -1.299 -0.434

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.072 -2.682 -1.566
{\rm log}_{10}(\tau_{AGN})\, 1.044 1.503 1.892

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.724 -0.341 -0.084
0.03-0.10 Gyr -1.258 -0.520 0.018
0.10-0.32 Gyr -1.438 -0.618 -0.131
0.32-1.04 Gyr -1.570 -0.636 -0.170
1.04-3.37 Gyr -1.121 -0.226 0.127
3.37-10.89 Gyr -0.154 0.215 0.344
10.89-12.10 Gyr -0.160 0.390 1.099
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):13h51m38.68s, 9d47m31.34s
semi major axis, semi minor axis (arcsec):3.36, 2.21
angle (degrees, anti-clockwise from east):-41.52
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_NUV 0.05 0.37 27.218 8.537 AB
SDSS_u 9.17 2.34 21.494 0.277 AB
SDSS_g 28.47 1.64 20.264 0.063 AB
DES_g 31.8 0.34 20.144 0.012 AB
PanSTARRS_g 30.01 0.73 20.207 0.026 AB
SDSS_r 78.32 2.61 19.165 0.036 AB
PanSTARRS_r 72.44 0.77 19.250 0.012 AB
DES_r 78.44 0.73 19.164 0.010 AB
SDSS_i 112.84 3.45 18.769 0.033 AB
PanSTARRS_i 104.36 1.0 18.854 0.010 AB
PanSTARRS_z 127.69 1.42 18.635 0.012 AB
SDSS_z 151.2 7.94 18.451 0.057 AB
DES_z 146.65 2.38 18.484 0.018 AB
PanSTARRS_y 157.84 3.77 18.404 0.026 AB
2MASS_J 274.16 105.15 16.910 0.416 Vega
2MASS_H 200.93 123.11 16.775 0.665 Vega
2MASS_K 158.17 187.61 16.564 1.288 Vega
WISE_W1 78.85 6.35 16.459 0.087 Vega
WISE_W2 46.13 9.36 16.401 0.220 Vega
WISE_W3 8.97 37.36 16.344 4.520 Vega
WISE_W4 -155.0 278.03 Vega