2026lro results

Information

Transient
Name:AT2026lro
Right ascension: 22h47m44.49s
Declination:16d38m20.58s
Discovery Date:May 7, 2026, 11:39 a.m.
Classification:None
Redshift:None
MW E(B-V):0.058
Host
Name:J224744.46+163821.52
Object ID:9906627744108452
Catalog Name:decals
Catalog Release:dr9
Right ascension: 22h47m44.46s
Declination:16d38m21.52s
Redshift:None
Photometric Redshift:0.124
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 20.07
Transient MWEBV processed 0.1
Host match processed 5.34
Host information processed 0.11
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.63
Global aperture photometry processed 6.26
Validate global photometry processed 19.24
Global host SED inference processed 442.41
Local aperture photometry processed 6.11
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.949 9.137 9.265
{\rm log}_{10}({\rm SFR}) -0.640 -0.265 0.109
{\rm log}_{10}({\rm sSFR}) -9.841 -9.389 -8.903
{\rm stellar\ age} 2.826 5.429 6.883

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.401 -0.709 -0.194
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.886 -0.659 -0.439

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.178 0.504 0.841
\delta -0.439 0.056 0.284
\tau_1/\tau_2 0.632 0.974 1.350
Q_{PAH} 1.466 3.587 5.540
U_{min} 3.112 8.144 15.501
{\rm log}_{10}(\gamma_e)\, -2.758 -1.748 -0.646

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.002 -1.039 -0.259
{\rm log}_{10}(\tau_{AGN})\, 0.968 1.397 1.791

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.630 -0.296 -0.048
0.03-0.10 Gyr -0.750 -0.257 0.186
0.10-0.32 Gyr -1.004 -0.458 -0.021
0.32-1.05 Gyr -1.199 -0.676 -0.266
1.05-3.38 Gyr -1.298 -0.799 -0.525
3.38-10.95 Gyr -1.510 -0.873 -0.621
10.95-12.17 Gyr -1.709 -0.850 -0.351
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):22h47m44.45s, 16d38m21.79s
semi major axis, semi minor axis (arcsec):3.47, 1.7
angle (degrees, anti-clockwise from east):-21.95
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.07 1.29 22.681 0.454 AB
GALEX_NUV 3.01 0.43 22.704 0.156 AB
SDSS_u 3.56 2.13 22.522 0.651 AB
SDSS_g 17.74 1.26 20.778 0.077 AB
DES_g 13.63 0.26 21.064 0.021 AB
PanSTARRS_g 15.89 0.59 20.897 0.041 AB
SDSS_r 28.1 1.74 20.278 0.067 AB
PanSTARRS_r 26.71 0.65 20.333 0.026 AB
DES_r 22.16 0.52 20.536 0.025 AB
SDSS_i 31.99 2.57 20.138 0.087 AB
PanSTARRS_i 29.41 0.66 20.229 0.024 AB
PanSTARRS_z 34.06 1.65 20.069 0.053 AB
SDSS_z 30.35 7.48 20.195 0.268 AB
DES_z 28.75 1.19 20.253 0.045 AB
PanSTARRS_y 32.29 3.92 20.127 0.132 AB
2MASS_J -74.83 85.06 Vega
2MASS_H 151.3 129.25 17.083 0.927 Vega
2MASS_K 156.75 139.84 16.574 0.969 Vega
WISE_W1 21.51 8.19 17.869 0.413 Vega
WISE_W2 17.72 9.43 17.440 0.578 Vega
WISE_W3 121.47 54.12 13.515 0.484 Vega
WISE_W4 -262.44 359.78 Vega