| Name: | SN2026miz |
| Right ascension: | 13h26m30.33s |
| Declination: | 37d48m24.21s |
| Discovery Date: | May 7, 2026, 5:50 a.m. |
| Classification: | SLSN-II |
| Redshift: | 0.180640 |
| MW E(B-V): | 0.009 |
| Name: | J132629.61+374827.78 |
| Object ID: | 153362016234349890 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 13h26m29.61s |
| Declination: | 37d48m27.78s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
WISE_W4 DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | failed | 17.16 |
| Transient MWEBV | not processed | 0.12 |
| Host match | not processed | 5.89 |
| Host information | not processed | 0.1 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available