2026mza results

Information

Transient
Name:SN2026mza
Right ascension: 10h04m39.25s
Declination:2d30m26.81s
Discovery Date:May 16, 2026, 11:41 p.m.
Classification:SN Ia
Redshift:0.120000
MW E(B-V):0.024
Host
Name:J100439.08+023025.90
Object ID:9906622400564674
Catalog Name:decals
Catalog Release:dr9
Right ascension: 10h04m39.08s
Declination:2d30m25.90s
Redshift:None
Photometric Redshift:0.145
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 18.54
Transient MWEBV processed 0.04
Host match processed 5.7
Host information processed 0.07
Host MWEBV processed 0.11
Host spectrum download not processed None
Global aperture construction processed 2.77
Global aperture photometry processed 6.54
Validate global photometry processed 19.16
Global host SED inference processed 465.0
Local aperture photometry processed 6.85
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.571 9.679 9.793
{\rm log}_{10}({\rm SFR}) -0.292 0.038 0.380
{\rm log}_{10}({\rm sSFR}) -9.991 -9.625 -9.277
{\rm stellar\ age} 5.444 6.575 8.085

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.408 -0.959 -0.463
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.396 0.146 0.356

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.131 0.253 0.434
\delta -0.765 -0.413 -0.093
\tau_1/\tau_2 0.647 1.064 1.473
Q_{PAH} 1.136 3.221 5.088
U_{min} 3.004 8.421 15.632
{\rm log}_{10}(\gamma_e)\, -2.223 -1.123 -0.291

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.664 -1.230 -0.692
{\rm log}_{10}(\tau_{AGN})\, 1.339 1.673 1.919

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.305 -0.647 -0.345
0.03-0.10 Gyr -0.197 0.172 0.528
0.10-0.32 Gyr -0.696 -0.078 0.214
0.32-1.04 Gyr -0.718 -0.253 0.041
1.04-3.33 Gyr -0.623 -0.216 0.020
3.33-10.73 Gyr -0.385 -0.111 0.086
10.73-11.92 Gyr -0.609 -0.033 0.466
0.32-1.05 Gyr -1.262 -0.453 -0.146
1.05-3.39 Gyr -1.021 -0.388 -0.121
3.39-10.99 Gyr -0.515 -0.227 -0.046
10.99-12.21 Gyr -0.749 -0.107 0.489
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):10h04m39.09s, 2d30m26.27s
semi major axis, semi minor axis (arcsec):5.92, 5.49
angle (degrees, anti-clockwise from east):-169.62
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 6.01 0.29 21.953 0.052 AB
GALEX_NUV 8.01 0.13 21.642 0.018 AB
SDSS_u 25.58 4.81 20.380 0.204 AB
SDSS_g 51.17 2.71 19.628 0.058 AB
DES_g 47.04 0.47 19.719 0.011 AB
PanSTARRS_g 37.84 1.32 19.955 0.038 AB
SDSS_r 70.81 3.79 19.275 0.058 AB
PanSTARRS_r 74.81 1.56 19.215 0.023 AB
DES_r 76.14 0.81 19.196 0.012 AB
SDSS_i 81.99 5.91 19.116 0.078 AB
PanSTARRS_i 92.76 1.71 18.982 0.020 AB
PanSTARRS_z 99.44 3.72 18.906 0.041 AB
SDSS_z 125.78 19.69 18.651 0.170 AB
DES_z 105.76 2.22 18.839 0.023 AB
PanSTARRS_y 104.53 8.71 18.852 0.091 AB
2MASS_J 282.77 175.44 16.877 0.674 Vega
2MASS_H 239.44 226.96 16.584 1.029 Vega
2MASS_K -170.49 279.22 Vega
WISE_W1 36.75 9.24 17.288 0.273 Vega
WISE_W2 20.62 13.42 17.275 0.706 Vega
WISE_W3 27.92 72.16 15.111 2.806 Vega
WISE_W4 32.64 388.17 13.496 12.911 Vega