2026naw results

Information

Transient
Name:AT2026naw
Right ascension: 12h09m12.15s
Declination:41d27m00.14s
Discovery Date:May 11, 2026, 6:55 a.m.
Classification:None
Redshift:None
MW E(B-V):0.011
Host
Name:38607
Object ID:127097.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 12h09m12.00s
Declination:41d27m01.58s
Redshift:None
Photometric Redshift:0.051
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 14.93
Transient MWEBV processed 0.05
Host match processed 4.61
Host information processed 0.09
Host MWEBV processed 0.04
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 4.37
Validate global photometry processed 13.53
Global host SED inference processed 408.41
Local aperture photometry processed 4.25
Validate local photometry processed 0.02
Local host SED inference processed 449.08
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.440 9.559 9.676
{\rm log}_{10}({\rm SFR}) -1.686 -0.965 -0.384
{\rm log}_{10}({\rm sSFR}) -11.199 -10.479 -9.913
{\rm stellar\ age} 7.328 8.492 11.816

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.460 -0.974 -0.593
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.501 0.166 0.395

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.231 0.616 0.995
\delta -0.551 -0.037 0.245
\tau_1/\tau_2 0.647 1.024 1.376
Q_{PAH} 0.658 2.227 4.651
U_{min} 2.703 7.912 14.975
{\rm log}_{10}(\gamma_e)\, -3.331 -2.478 -1.063

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.031 -1.027 -0.355
{\rm log}_{10}(\tau_{AGN})\, 1.050 1.368 1.824

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.866 -1.148 -0.622
0.03-0.10 Gyr -1.937 -0.971 -0.292
0.10-0.33 Gyr -2.378 -1.268 -0.615
0.33-1.08 Gyr -2.883 -1.412 -0.794
1.08-3.57 Gyr -2.870 -1.241 -0.530
3.57-11.77 Gyr -1.135 -0.382 -0.207
11.77-13.07 Gyr -0.582 0.060 0.717

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.121 10.170 10.271
{\rm log}_{10}({\rm SFR}) -1.074 -0.745 -0.422
{\rm log}_{10}({\rm sSFR}) -11.264 -10.908 -10.595
{\rm stellar\ age} 7.779 8.877 11.984

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.843 -0.673 -0.551
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.273 0.059 0.362

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.057 0.118 0.216
\delta -0.373 -0.004 0.246
\tau_1/\tau_2 0.589 0.985 1.401
Q_{PAH} 0.911 2.797 4.928
U_{min} 2.702 7.839 15.463
{\rm log}_{10}(\gamma_e)\, -2.571 -1.439 -0.545

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.062 -2.887 -1.950
{\rm log}_{10}(\tau_{AGN})\, 1.168 1.646 1.979

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.254 -0.848 -0.637
0.03-0.10 Gyr -1.334 -0.728 -0.301
0.10-0.33 Gyr -1.843 -0.909 -0.475
0.33-1.08 Gyr -2.276 -1.038 -0.572
1.08-3.57 Gyr -2.133 -0.846 -0.273
3.57-11.77 Gyr -0.699 0.287 0.410
11.77-13.07 Gyr 0.156 0.764 1.378
 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h09m12.15s, 41d27m00.14s
semi major axis, semi minor axis (arcsec):2.01, 2.01
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 21.94 1.71 20.547 0.085 AB
SDSS_g 81.06 2.44 19.128 0.033 AB
PanSTARRS_g 79.83 0.47 19.145 0.006 AB
SDSS_r 151.79 3.32 18.447 0.024 AB
PanSTARRS_r 147.97 0.64 18.475 0.005 AB
SDSS_i 208.78 3.95 18.101 0.021 AB
PanSTARRS_i 199.36 0.87 18.151 0.005 AB
PanSTARRS_z 229.93 1.36 17.996 0.006 AB
SDSS_z 265.03 6.13 17.842 0.025 AB
PanSTARRS_y 276.88 2.96 17.794 0.012 AB

Aperture details

RA, DEC (J2000):12h09m12.08s, 41d27m01.46s
semi major axis, semi minor axis (arcsec):14.07, 6.27
angle (degrees, anti-clockwise from east):-54.36
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 32.91 6.08 20.107 0.200 AB
GALEX_NUV 32.9 4.02 20.107 0.133 AB
PanSTARRS_g 430.96 2.09 17.314 0.005 AB
SDSS_r 751.35 8.35 16.710 0.012 AB
PanSTARRS_r 771.13 2.82 16.682 0.004 AB
SDSS_i 986.46 10.14 16.415 0.011 AB
PanSTARRS_i 997.96 3.93 16.402 0.004 AB
PanSTARRS_z 1175.57 6.23 16.224 0.006 AB
PanSTARRS_y 1365.1 13.82 16.062 0.011 AB
2MASS_J 2034.45 190.48 14.734 0.102 Vega
2MASS_H 2364.72 307.66 14.098 0.141 Vega
2MASS_K 1065.49 321.94 14.493 0.328 Vega
WISE_W1 724.09 20.44 14.052 0.031 Vega
WISE_W2 449.66 23.52 13.929 0.057 Vega
WISE_W3 779.53 91.04 11.496 0.127 Vega
WISE_W4 -122.67 456.23 Vega