2026nca results

Information

Transient
Name:AT2026nca
Right ascension: 16h17m05.28s
Declination:22d11m59.04s
Discovery Date:April 6, 2026, 8:08 p.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J161705.32+221200.87
Object ID:9906629678662556
Catalog Name:decals
Catalog Release:dr9
Right ascension: 16h17m05.32s
Declination:22d12m00.87s
Redshift:None
Photometric Redshift:0.126
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.5
Transient MWEBV processed 0.04
Host match processed 5.61
Host information processed 0.15
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 2.66
Global aperture photometry processed 6.45
Validate global photometry processed 18.96
Global host SED inference processed 415.36
Local aperture photometry processed 6.41
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.369 9.551 9.706
{\rm log}_{10}({\rm SFR}) -1.659 -0.207 0.505
{\rm log}_{10}({\rm sSFR}) -11.172 -9.808 -9.024
{\rm stellar\ age} 1.787 4.769 6.454

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.446 -0.829 -0.349
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.643 -0.823 0.140

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.167 0.328 0.510
\delta -0.643 -0.294 0.018
\tau_1/\tau_2 0.567 1.000 1.429
Q_{PAH} 0.674 2.073 4.029
U_{min} 3.288 9.477 17.660
{\rm log}_{10}(\gamma_e)\, -2.376 -1.422 -0.683

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.075 -2.403 -1.370
{\rm log}_{10}(\tau_{AGN})\, 1.101 1.532 1.908

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.977 -2.191 -1.190
0.03-0.10 Gyr -1.621 -0.051 0.668
0.10-0.32 Gyr -0.181 0.385 0.738
0.32-1.05 Gyr -1.716 -0.149 0.250
1.05-3.38 Gyr -2.245 -0.467 -0.090
3.38-10.92 Gyr -2.157 -0.606 -0.238
10.92-12.14 Gyr -2.522 -0.565 0.155
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):16h17m05.30s, 22d12m00.87s
semi major axis, semi minor axis (arcsec):6.7, 3.72
angle (degrees, anti-clockwise from east):-125.41
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 9.21 3.1 21.489 0.366 AB
GALEX_NUV 6.0 1.41 21.954 0.255 AB
SDSS_u 8.21 3.58 21.614 0.473 AB
SDSS_g 47.92 2.18 19.699 0.049 AB
DES_g 40.78 0.43 19.874 0.011 AB
PanSTARRS_g 41.16 1.65 19.864 0.044 AB
SDSS_r 68.63 2.82 19.309 0.045 AB
PanSTARRS_r 62.75 1.55 19.406 0.027 AB
DES_r 68.74 0.86 19.307 0.014 AB
SDSS_i 76.63 4.09 19.189 0.058 AB
PanSTARRS_i 77.65 1.65 19.175 0.023 AB
PanSTARRS_z 99.39 5.58 18.907 0.061 AB
SDSS_z 100.19 11.12 18.898 0.121 AB
DES_z 99.4 3.2 18.907 0.035 AB
PanSTARRS_y 106.81 8.79 18.828 0.089 AB
2MASS_J 187.54 109.61 17.322 0.635 Vega
2MASS_H 72.7 175.1 17.879 2.615 Vega
2MASS_K 35.21 186.6 18.196 5.754 Vega
WISE_W1 39.38 7.13 17.213 0.197 Vega
WISE_W2 23.58 11.73 17.130 0.540 Vega
WISE_W3 0.89 64.28 18.847 77.984 Vega
WISE_W4 -0.42 410.26 Vega