2026ncd results

Information

Transient
Name:AT2026ncd
Right ascension: 16h10m36.98s
Declination:27d29m40.18s
Discovery Date:April 20, 2026, 7:24 p.m.
Classification:None
Redshift:None
MW E(B-V):0.038
Host
Name:J161036.84+272938.92
Object ID:9906631478087215
Catalog Name:decals
Catalog Release:dr9
Right ascension: 16h10m36.84s
Declination:27d29m38.92s
Redshift:None
Photometric Redshift:0.075
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 15.64
Transient MWEBV processed 0.05
Host match processed 4.72
Host information processed 0.16
Host MWEBV processed 0.03
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 5.04
Validate global photometry processed 16.42
Global host SED inference processed 495.38
Local aperture photometry processed 4.85
Validate local photometry processed 0.02
Local host SED inference processed 436.67
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.430 8.586 8.725
{\rm log}_{10}({\rm SFR}) -2.023 -1.464 -0.774
{\rm log}_{10}({\rm sSFR}) -10.624 -10.095 -9.344
{\rm stellar\ age} 3.573 6.436 7.701

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.653 -1.193 -0.681
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.520 -0.823 -0.039

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.152 0.396 0.869
\delta -0.462 -0.072 0.231
\tau_1/\tau_2 0.735 1.089 1.424
Q_{PAH} 1.211 2.879 4.994
U_{min} 2.940 7.767 14.805
{\rm log}_{10}(\gamma_e)\, -2.906 -1.910 -0.846

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -0.994 -0.168 0.218
{\rm log}_{10}(\tau_{AGN})\, 1.095 1.605 1.989

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.138 -1.651 -1.135
0.03-0.10 Gyr -2.096 -1.439 -0.668
0.10-0.33 Gyr -2.156 -1.510 -0.907
0.33-1.07 Gyr -2.181 -1.503 -1.045
1.07-3.51 Gyr -2.093 -1.386 -1.136
3.51-11.49 Gyr -2.017 -1.340 -1.119
11.49-12.77 Gyr -2.174 -1.364 -0.851

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.299 9.413 9.532
{\rm log}_{10}({\rm SFR}) -0.347 -0.124 0.107
{\rm log}_{10}({\rm sSFR}) -9.783 -9.530 -9.292
{\rm stellar\ age} 6.725 7.790 10.845

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.738 -1.360 -0.913
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.502 0.084 0.339

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.099 0.221 0.364
\delta -0.312 0.034 0.271
\tau_1/\tau_2 0.460 0.836 1.247
Q_{PAH} 1.829 3.616 5.520
U_{min} 3.062 8.466 16.051
{\rm log}_{10}(\gamma_e)\, -2.751 -1.684 -0.519

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.454 -1.913 -1.174
{\rm log}_{10}(\tau_{AGN})\, 1.095 1.568 1.929

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.288 -0.803 -0.551
0.03-0.10 Gyr -0.236 0.008 0.253
0.10-0.33 Gyr -2.476 -0.869 -0.401
0.33-1.07 Gyr -2.986 -1.179 -0.752
1.07-3.51 Gyr -2.630 -1.077 -0.668
3.51-11.49 Gyr -1.051 -0.523 -0.340
11.49-12.77 Gyr -0.777 -0.170 0.572
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h10m36.98s, 27d29m40.18s
semi major axis, semi minor axis (arcsec):1.41, 1.41
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 9.82 0.34 21.419 0.038 AB
SDSS_r 16.48 1.18 20.858 0.078 AB
PanSTARRS_r 15.52 0.46 20.923 0.032 AB
SDSS_i 20.56 1.47 20.617 0.078 AB
PanSTARRS_i 19.23 0.51 20.690 0.029 AB
PanSTARRS_z 19.63 1.08 20.668 0.060 AB
SDSS_z 15.3 3.32 20.938 0.235 AB
PanSTARRS_y 19.34 2.54 20.684 0.143 AB

Aperture details

RA, DEC (J2000):16h10m36.84s, 27d29m39.09s
semi major axis, semi minor axis (arcsec):5.38, 4.13
angle (degrees, anti-clockwise from east):-132.51
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 15.35 3.25 20.935 0.230 AB
GALEX_NUV 18.99 1.82 20.704 0.104 AB
SDSS_u 40.22 3.99 19.889 0.108 AB
SDSS_g 59.75 2.36 19.459 0.043 AB
PanSTARRS_g 64.31 1.15 19.379 0.019 AB
SDSS_r 99.26 3.16 18.908 0.035 AB
PanSTARRS_r 101.22 1.51 18.887 0.016 AB
SDSS_i 130.64 4.22 18.610 0.035 AB
PanSTARRS_i 123.31 1.67 18.672 0.015 AB
PanSTARRS_z 120.67 3.55 18.696 0.032 AB
SDSS_z 134.69 11.04 18.577 0.089 AB
PanSTARRS_y 100.04 8.35 18.900 0.091 AB
2MASS_J 128.09 110.84 17.736 0.939 Vega
2MASS_H 487.96 158.62 15.811 0.353 Vega
2MASS_K -26.92 203.79 Vega
WISE_W1 68.07 9.39 16.619 0.150 Vega
WISE_W2 46.52 12.01 16.392 0.280 Vega
WISE_W3 98.38 57.06 13.744 0.630 Vega
WISE_W4 572.88 400.76 10.385 0.760 Vega