2026nfw results

Information

Transient
Name:SN2026nfw
Right ascension: 20h41m11.86s
Declination:7d30m46.96s
Discovery Date:May 20, 2026, 9:47 a.m.
Classification:SN II
Redshift:0.096000
MW E(B-V):
Host
Name:J204112.04+073047.89
Object ID:9906624323391067
Catalog Name:decals
Catalog Release:dr9
Right ascension: 20h41m12.04s
Declination:7d30m47.89s
Redshift:None
Photometric Redshift:0.082
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 19.13
Transient MWEBV processed 0.06
Host match processed 6.14
Host information processed 0.16
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.65
Global aperture photometry processed 6.26
Validate global photometry processed 18.7
Global host SED inference processed 439.74
Local aperture photometry processed 6.11
Validate local photometry processed 0.03
Local host SED inference processed 467.88
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.976 8.335 8.588
{\rm log}_{10}({\rm SFR}) -1.471 -0.919 -0.359
{\rm log}_{10}({\rm sSFR}) -9.949 -9.302 -8.516
{\rm stellar\ age} 1.043 4.824 6.711

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.509 -0.800 -0.136
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.509 -0.817 0.019

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.715 1.148 1.843
\delta -0.317 0.032 0.274
\tau_1/\tau_2 0.696 1.041 1.396
Q_{PAH} 1.117 2.724 5.015
U_{min} 2.800 7.904 15.224
{\rm log}_{10}(\gamma_e)\, -2.854 -1.765 -0.653

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.832 -0.378 0.186
{\rm log}_{10}(\tau_{AGN})\, 1.037 1.433 1.926

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.370 -0.885 -0.256
0.03-0.10 Gyr -1.796 -1.074 -0.439
0.10-0.33 Gyr -2.033 -1.280 -0.758
0.33-1.06 Gyr -2.627 -1.490 -1.066
1.06-3.45 Gyr -3.218 -1.643 -1.256
3.45-11.25 Gyr -3.465 -1.784 -1.316
11.25-12.50 Gyr -3.455 -1.829 -1.180

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.265 9.464 9.618
{\rm log}_{10}({\rm SFR}) -0.371 0.079 0.462
{\rm log}_{10}({\rm sSFR}) -9.896 -9.412 -8.924
{\rm stellar\ age} 1.941 4.923 6.577

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.591 -0.858 -0.154
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.526 0.046 0.330

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.169 0.589 0.918
\delta -0.200 0.109 0.286
\tau_1/\tau_2 0.712 1.064 1.405
Q_{PAH} 1.124 3.082 5.038
U_{min} 2.570 7.668 15.200
{\rm log}_{10}(\gamma_e)\, -3.043 -1.870 -0.581

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.588 -1.625 -0.602
{\rm log}_{10}(\tau_{AGN})\, 0.996 1.444 1.884

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.645 -0.338 -0.044
0.03-0.10 Gyr -0.353 0.172 0.594
0.10-0.33 Gyr -0.209 0.198 0.632
0.33-1.06 Gyr -0.817 -0.218 0.147
1.06-3.45 Gyr -1.358 -0.523 -0.208
3.45-11.25 Gyr -1.637 -0.640 -0.331
11.25-12.50 Gyr -1.666 -0.622 -0.035
 

Aperture Photometry


Aperture details

RA, DEC (J2000):20h41m11.86s, 7d30m46.96s
semi major axis, semi minor axis (arcsec):1.13, 1.13
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_r 4.23 0.34 22.334 0.087 AB
PanSTARRS_i 5.77 0.28 21.998 0.053 AB
PanSTARRS_z 5.28 0.85 22.094 0.175 AB
PanSTARRS_y 6.93 1.99 21.799 0.313 AB

Aperture details

RA, DEC (J2000):20h41m12.03s, 7d30m48.21s
semi major axis, semi minor axis (arcsec):4.74, 3.74
angle (degrees, anti-clockwise from east):356.42
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 7.84 2.21 21.664 0.306 AB
GALEX_NUV 9.41 0.69 21.466 0.080 AB
SDSS_u 7.51 2.79 21.711 0.403 AB
SDSS_g 53.82 2.5 19.573 0.050 AB
DES_g 55.94 0.7 19.531 0.014 AB
PanSTARRS_g 54.96 0.83 19.550 0.016 AB
SDSS_r 76.44 3.07 19.192 0.044 AB
PanSTARRS_r 76.5 1.03 19.191 0.015 AB
DES_r 89.81 1.41 19.017 0.017 AB
SDSS_i 112.47 3.95 18.772 0.038 AB
PanSTARRS_i 103.29 1.03 18.865 0.011 AB
PanSTARRS_z 120.77 3.13 18.695 0.028 AB
SDSS_z 58.23 10.93 19.487 0.204 AB
PanSTARRS_y 135.52 7.32 18.570 0.059 AB
2MASS_J 65.69 128.81 18.461 2.129 Vega
2MASS_H -173.26 213.78 Vega
2MASS_K 247.14 220.15 16.080 0.967 Vega
WISE_W1 62.71 23.86 16.708 0.413 Vega
WISE_W2 28.98 24.27 16.906 0.909 Vega
WISE_W3 124.53 53.02 13.488 0.462 Vega
WISE_W4 77.95 321.37 12.550 4.476 Vega