| Name: | SN2026nsc |
| Right ascension: | 16h39m35.11s |
| Declination: | 15d17m58.28s |
| Discovery Date: | May 9, 2026, 7:14 p.m. |
| Classification: | SN Ia-91T-like |
| Redshift: | 0.172160 |
| MW E(B-V): | 0.047 |
| Name: | J163934.72+151757.36 |
| Object ID: | 126352498947499660 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 16h39m34.72s |
| Declination: | 15d17m57.36s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r |
GALEX_NUV GALEX_FUV DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.62 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.71 |
| Host information | processed | 0.11 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.66 |
| Global aperture photometry | processed | 5.68 |
| Validate global photometry | processed | 16.44 |
| Global host SED inference | processed | 2083.11 |
| Local aperture photometry | processed | 5.37 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.401 | 10.506 | 10.555 |
| {\rm log}_{10}({\rm SFR}) | -1.037 | -0.306 | 0.176 |
| {\rm log}_{10}({\rm sSFR}) | -11.538 | -10.816 | -10.290 |
| {\rm stellar\ age} | 7.548 | 10.792 | 11.019 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.316 | -0.919 | -0.644 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -0.980 | -0.390 | -0.093 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.352 | 0.493 | 0.643 |
| \delta | -0.952 | -0.840 | -0.663 |
| \tau_1/\tau_2 | 0.778 | 1.295 | 1.737 |
| Q_{PAH} | 0.712 | 2.219 | 4.396 |
| U_{min} | 3.105 | 9.139 | 16.569 |
| {\rm log}_{10}(\gamma_e)\, | -2.588 | -1.451 | -0.512 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.041 | -1.227 | -0.745 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.307 | 1.552 | 1.764 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.901 | -0.211 | 0.180 |
| 0.03-0.10 Gyr | -2.379 | -0.457 | 0.208 |
| 0.10-0.32 Gyr | -5.165 | -2.069 | -0.606 |
| 0.32-1.02 Gyr | -6.889 | -2.659 | -0.943 |
| 1.02-3.27 Gyr | -4.729 | -2.158 | -0.553 |
| 3.27-10.45 Gyr | -2.314 | -0.458 | 0.665 |
| 10.45-11.61 Gyr | 0.870 | 1.675 | 1.741 |
Data not available
| RA, DEC (J2000): | 16h39m34.71s, 15d17m57.61s |
| semi major axis, semi minor axis (arcsec): | 2.02, 1.95 |
| angle (degrees, anti-clockwise from east): | -73.44 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| SDSS_u | 2.16 | 1.64 | 23.062 | 0.824 | AB |
| SDSS_g | 18.22 | 1.31 | 20.749 | 0.078 | AB |
| DES_g | 19.67 | 0.33 | 20.665 | 0.018 | AB |
| PanSTARRS_g | 20.77 | 0.46 | 20.606 | 0.024 | AB |
| SDSS_r | 60.87 | 2.18 | 19.439 | 0.039 | AB |
| PanSTARRS_r | 60.81 | 0.38 | 19.440 | 0.007 | AB |
| DES_r | 68.63 | 0.77 | 19.309 | 0.012 | AB |
| SDSS_i | 98.09 | 3.04 | 18.921 | 0.034 | AB |
| PanSTARRS_i | 100.23 | 0.54 | 18.897 | 0.006 | AB |
| PanSTARRS_z | 130.25 | 1.35 | 18.613 | 0.011 | AB |
| SDSS_z | 136.7 | 5.51 | 18.561 | 0.044 | AB |
| PanSTARRS_y | 144.16 | 2.4 | 18.503 | 0.018 | AB |
| 2MASS_J | 139.82 | 78.22 | 17.641 | 0.607 | Vega |
| 2MASS_H | 221.84 | 102.2 | 16.667 | 0.500 | Vega |
| 2MASS_K | 337.94 | 161.46 | 15.740 | 0.519 | Vega |
| WISE_W1 | 46.08 | 9.93 | 17.042 | 0.234 | Vega |
| WISE_W2 | -0.3 | 11.52 | Vega | ||
| WISE_W4 | 156.83 | 286.26 | 11.791 | 1.982 | Vega |