2026ntm results

Information

Transient
Name:AT2026ntm
Right ascension: 2h16m53.40s
Declination:-30d05m57.70s
Discovery Date:May 18, 2026, 9:53 a.m.
Classification:None
Redshift:None
MW E(B-V):0.014
Host
Name:J021653.87-300558.06
Object ID:9906610603433511
Catalog Name:decals
Catalog Release:dr9
Right ascension: 2h16m53.87s
Declination:-30d05m58.06s
Redshift:None
Photometric Redshift:0.058
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 7.49
Transient MWEBV processed 0.04
Host match processed 7.54
Host information processed 0.07
Host MWEBV processed 0.09
Host spectrum download not processed None
Global aperture construction processed 0.64
Global aperture photometry processed 5.19
Validate global photometry processed 14.79
Global host SED inference processed 449.57
Local aperture photometry processed 5.18
Validate local photometry processed 0.02
Local host SED inference processed 557.43
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 6.925 7.320 7.769
{\rm log}_{10}({\rm SFR}) -1.475 -1.059 -0.660
{\rm log}_{10}({\rm sSFR}) -9.004 -8.166 -7.963
{\rm stellar\ age} 0.018 0.704 6.225

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.303 -0.823 -0.168
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.812 -0.498 -0.222

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.518 2.149 2.720
\delta 0.007 0.167 0.298
\tau_1/\tau_2 0.605 1.008 1.443
Q_{PAH} 0.893 2.560 5.239
U_{min} 3.320 9.491 17.446
{\rm log}_{10}(\gamma_e)\, -3.066 -1.962 -0.777

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.524 -1.118 0.121
{\rm log}_{10}(\tau_{AGN})\, 0.998 1.441 1.932

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.176 -0.683 -0.253
0.03-0.10 Gyr -4.323 -2.217 -1.115
0.10-0.33 Gyr -5.885 -3.135 -1.727
0.33-1.08 Gyr -7.682 -3.979 -2.197
1.08-3.55 Gyr -8.661 -4.635 -2.391
3.55-11.69 Gyr -9.535 -4.711 -2.377
11.69-12.99 Gyr -9.984 -4.481 -2.206

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.469 9.563 9.661
{\rm log}_{10}({\rm SFR}) -0.533 -0.201 0.058
{\rm log}_{10}({\rm sSFR}) -10.103 -9.753 -9.469
{\rm stellar\ age} 5.670 6.821 8.202

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.558 -1.208 -0.909
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.826 -0.950 0.247

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.060 0.149 0.297
\delta -0.367 0.064 0.292
\tau_1/\tau_2 0.648 1.017 1.366
Q_{PAH} 0.923 2.196 4.251
U_{min} 2.858 8.262 15.418
{\rm log}_{10}(\gamma_e)\, -2.589 -1.486 -0.672

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.505 -2.233 -1.647
{\rm log}_{10}(\tau_{AGN})\, 0.927 1.271 1.737

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.434 -1.173 -0.798
0.03-0.10 Gyr -0.428 -0.055 0.214
0.10-0.33 Gyr -0.570 -0.154 0.111
0.33-1.08 Gyr -0.984 -0.476 -0.246
1.08-3.55 Gyr -0.862 -0.461 -0.209
3.55-11.69 Gyr -0.662 -0.367 -0.212
11.69-12.99 Gyr -0.877 -0.276 0.284
 

Aperture Photometry


Aperture details

RA, DEC (J2000):2h16m53.40s, -30d05m57.70s
semi major axis, semi minor axis (arcsec):1.79, 1.79
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 1.22 0.1 23.688 0.088 AB
PanSTARRS_g 1.74 0.51 23.301 0.317 AB
PanSTARRS_r 3.11 0.7 22.667 0.243 AB
DES_r 1.97 0.12 23.165 0.067 AB
PanSTARRS_i 3.11 0.66 22.669 0.231 AB
PanSTARRS_z 3.51 1.63 22.536 0.502 AB
DES_z 2.34 0.43 22.978 0.200 AB
PanSTARRS_y 18.18 4.71 20.751 0.281 AB

Aperture details

RA, DEC (J2000):2h16m53.85s, -30d05m58.28s
semi major axis, semi minor axis (arcsec):7.8, 4.57
angle (degrees, anti-clockwise from east):-155.72
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 36.47 4.76 19.995 0.142 AB
GALEX_NUV 55.5 3.48 19.539 0.068 AB
DES_g 219.69 0.66 18.045 0.003 AB
PanSTARRS_g 218.18 1.73 18.053 0.009 AB
PanSTARRS_r 296.98 2.36 17.718 0.009 AB
DES_r 308.43 0.74 17.677 0.003 AB
PanSTARRS_i 358.33 2.22 17.514 0.007 AB
PanSTARRS_z 372.83 5.38 17.471 0.016 AB
DES_z 387.18 2.53 17.430 0.007 AB
PanSTARRS_y 379.55 15.79 17.452 0.045 AB
2MASS_J 440.0 187.15 16.396 0.462 Vega
2MASS_H 484.35 251.6 15.820 0.564 Vega
2MASS_K 276.29 305.03 15.959 1.199 Vega
WISE_W1 199.02 9.54 15.454 0.052 Vega
WISE_W2 133.49 12.8 15.247 0.104 Vega
WISE_W3 192.73 52.27 13.014 0.294 Vega
WISE_W4 -39.0 328.67 Vega