| Name: | TDE2026nuq |
| Right ascension: | 14h43m37.08s |
| Declination: | 58d53m08.27s |
| Discovery Date: | May 9, 2026, 9:16 a.m. |
| Classification: | TDE-H-He |
| Redshift: | 0.160000 |
| MW E(B-V): | 0.009 |
| Name: | J144337.12+585308.09 |
| Object ID: | 9907739558874296 |
| Catalog Name: | decals |
| Catalog Release: | dr9 |
| Right ascension: | 14h43m37.12s |
| Declination: | 58d53m08.09s |
| Redshift: | None |
| Photometric Redshift: | 0.326 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 16.52 |
| Transient MWEBV | processed | 0.03 |
| Host match | processed | 7.18 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.14 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 2.68 |
| Global aperture photometry | processed | 5.09 |
| Validate global photometry | processed | 14.89 |
| Global host SED inference | processed | 443.19 |
| Local aperture photometry | processed | 4.72 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.094 | 9.374 | 9.604 |
| {\rm log}_{10}({\rm SFR}) | -0.979 | -0.255 | 0.298 |
| {\rm log}_{10}({\rm sSFR}) | -10.491 | -9.732 | -8.859 |
| {\rm stellar\ age} | 0.963 | 5.325 | 7.368 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.559 | -0.699 | -0.141 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.578 | -0.917 | -0.077 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.552 | 1.097 | 1.688 |
| \delta | -0.391 | -0.113 | 0.171 |
| \tau_1/\tau_2 | 0.557 | 0.933 | 1.337 |
| Q_{PAH} | 0.922 | 3.012 | 5.101 |
| U_{min} | 3.238 | 8.649 | 16.307 |
| {\rm log}_{10}(\gamma_e)\, | -3.018 | -1.952 | -0.784 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.307 | -1.086 | -0.082 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.030 | 1.357 | 1.838 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.912 | -0.154 | 0.306 |
| 0.03-0.10 Gyr | -1.564 | -0.467 | 0.305 |
| 0.10-0.32 Gyr | -1.504 | -0.501 | 0.324 |
| 0.32-1.03 Gyr | -1.817 | -0.693 | -0.007 |
| 1.03-3.30 Gyr | -2.342 | -0.736 | -0.326 |
| 3.30-10.57 Gyr | -2.676 | -0.714 | -0.279 |
| 10.57-11.75 Gyr | -2.781 | -0.662 | 0.086 |
Data not available
| RA, DEC (J2000): | 14h43m37.09s, 58d53m08.15s |
| semi major axis, semi minor axis (arcsec): | 2.97, 1.53 |
| angle (degrees, anti-clockwise from east): | -88.97 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 0.35 | 1.38 | 25.036 | 4.254 | AB |
| SDSS_u | 4.45 | 1.49 | 22.278 | 0.362 | AB |
| SDSS_g | 6.34 | 1.04 | 21.895 | 0.178 | AB |
| PanSTARRS_g | 5.11 | 0.58 | 22.129 | 0.124 | AB |
| SDSS_r | 14.33 | 1.37 | 21.010 | 0.104 | AB |
| PanSTARRS_r | 12.17 | 0.75 | 21.187 | 0.067 | AB |
| SDSS_i | 18.14 | 1.71 | 20.754 | 0.103 | AB |
| PanSTARRS_i | 17.56 | 0.64 | 20.789 | 0.039 | AB |
| PanSTARRS_z | 20.92 | 1.3 | 20.598 | 0.067 | AB |
| SDSS_z | 25.52 | 4.83 | 20.383 | 0.206 | AB |
| PanSTARRS_y | 19.66 | 3.35 | 20.666 | 0.185 | AB |
| 2MASS_J | 136.05 | 65.15 | 17.671 | 0.520 | Vega |
| 2MASS_H | 56.9 | 102.21 | 18.145 | 1.950 | Vega |
| 2MASS_K | -113.08 | 101.23 | Vega | ||
| WISE_W1 | 24.72 | 10.28 | 17.718 | 0.451 | Vega |
| WISE_W2 | 18.71 | 11.25 | 17.381 | 0.653 | Vega |
| WISE_W3 | 10.78 | 31.89 | 16.144 | 3.211 | Vega |
| WISE_W4 | 241.48 | 279.45 | 11.323 | 1.256 | Vega |