2026obe results

Information

Transient
Name:SN2026obe
Right ascension: 0h15m06.07s
Declination:10d42m05.91s
Discovery Date:May 31, 2026, 11:20 a.m.
Classification:SN Ia
Redshift:0.081600
MW E(B-V):0.100
Host
Name:J001506.04+104204.30
Object ID:9906625456378538
Catalog Name:decals
Catalog Release:dr9
Right ascension: 0h15m06.04s
Declination:10d42m04.30s
Redshift:None
Photometric Redshift:0.045
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.82
Transient MWEBV processed 0.17
Host match processed 7.31
Host information processed 0.12
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 3.03
Global aperture photometry processed 5.41
Validate global photometry processed 15.91
Global host SED inference processed 1926.84
Local aperture photometry processed 4.7
Validate local photometry processed 0.03
Local host SED inference processed 409.74
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.329 8.618 8.792
{\rm log}_{10}({\rm SFR}) -1.430 -0.838 -0.257
{\rm log}_{10}({\rm sSFR}) -10.130 -9.432 -8.701
{\rm stellar\ age} 1.367 5.732 7.514

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.575 -0.903 -0.195
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.720 -0.154 0.246

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.567 1.037 1.559
\delta -0.282 -0.007 0.182
\tau_1/\tau_2 0.679 1.032 1.393
Q_{PAH} 0.819 2.645 5.057
U_{min} 3.003 8.255 15.330
{\rm log}_{10}(\gamma_e)\, -2.965 -2.036 -0.947

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.156 -0.890 0.020
{\rm log}_{10}(\tau_{AGN})\, 1.086 1.474 1.862

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.244 -0.786 -0.321
0.03-0.10 Gyr -1.910 -0.986 -0.231
0.10-0.33 Gyr -2.249 -1.279 -0.574
0.33-1.07 Gyr -2.672 -1.471 -0.844
1.07-3.49 Gyr -2.925 -1.466 -1.086
3.49-11.41 Gyr -3.146 -1.438 -1.074
11.41-12.68 Gyr -3.229 -1.480 -0.821

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.577 8.687 8.921
{\rm log}_{10}({\rm SFR}) 0.623 0.733 0.862
{\rm log}_{10}({\rm sSFR}) -8.022 -7.914 -7.912
{\rm stellar\ age} 0.064 0.065 2.186

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.435 -0.003 0.137
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.134 0.047 0.245

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.357 0.522 0.699
\delta -0.275 -0.021 0.215
\tau_1/\tau_2 0.670 1.269 1.736
Q_{PAH} 0.268 0.847 2.031
U_{min} 3.195 9.266 17.092
{\rm log}_{10}(\gamma_e)\, -3.427 -2.419 -1.379

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.079 -2.666 -1.500
{\rm log}_{10}(\tau_{AGN})\, 1.096 1.543 1.916

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.221 -0.503 -0.018
0.03-0.10 Gyr 0.770 0.886 1.014
0.10-0.33 Gyr -3.774 -2.949 -1.657
0.33-1.07 Gyr -7.917 -6.495 -3.385
1.07-3.49 Gyr -11.411 -8.345 -2.527
3.49-11.41 Gyr -11.808 -7.434 -1.927
11.41-12.68 Gyr -12.203 -7.258 -1.841
 

Aperture Photometry


Aperture details

RA, DEC (J2000):0h15m06.07s, 10d42m05.91s
semi major axis, semi minor axis (arcsec):1.3, 1.3
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 9.2 0.34 21.490 0.040 AB
SDSS_i 14.75 1.42 20.978 0.104 AB
PanSTARRS_i 14.02 0.43 21.033 0.034 AB
PanSTARRS_z 11.97 1.15 21.205 0.104 AB
SDSS_z 16.11 3.62 20.882 0.244 AB
PanSTARRS_y 20.82 2.14 20.604 0.112 AB

Aperture details

RA, DEC (J2000):0h15m06.03s, 10d42m04.69s
semi major axis, semi minor axis (arcsec):10.05, 6.23
angle (degrees, anti-clockwise from east):-12.29
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 3.47 1.88 22.548 0.587 AB
GALEX_NUV 13.74 3.07 21.055 0.243 AB
SDSS_u 69.53 5.8 19.295 0.091 AB
SDSS_g 70.85 3.33 19.274 0.051 AB
PanSTARRS_g 64.76 1.88 19.372 0.032 AB
SDSS_r 88.82 4.49 19.029 0.055 AB
PanSTARRS_r 74.76 2.05 19.216 0.030 AB
SDSS_i 102.83 6.92 18.870 0.073 AB
PanSTARRS_i 107.0 2.6 18.827 0.026 AB
PanSTARRS_z 128.27 6.94 18.630 0.059 AB
SDSS_z 110.45 21.45 18.792 0.211 AB
PanSTARRS_y 263.28 12.96 17.849 0.053 AB
2MASS_J 106.88 197.25 17.933 2.004 Vega
2MASS_H 265.71 310.09 16.471 1.267 Vega
2MASS_K -713.79 322.81 Vega
WISE_W1 81.5 12.42 16.423 0.166 Vega
WISE_W2 54.19 21.62 16.226 0.433 Vega
WISE_W3 -114.62 106.66 Vega
WISE_W4 -378.79 522.15 Vega