2026otd results

Information

Transient
Name:SN2026otd
Right ascension: 20h18m10.02s
Declination:6d04m43.69s
Discovery Date:June 5, 2026, 10:22 a.m.
Classification:SN Ia
Redshift:0.129000
MW E(B-V):0.143
Host
Name:J201810.01+060443.54
Object ID:115293045417825204
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 20h18m10.01s
Declination:6d04m43.54s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.82
Transient MWEBV processed 0.05
Host match processed 7.04
Host information processed 0.14
Host MWEBV processed 0.06
Host spectrum download not processed None
Global aperture construction processed 0.71
Global aperture photometry processed 5.67
Validate global photometry processed 16.6
Global host SED inference processed 413.88
Local aperture photometry processed 5.13
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.394 9.637 9.836
{\rm log}_{10}({\rm SFR}) -0.008 0.466 0.888
{\rm log}_{10}({\rm sSFR}) -9.710 -9.179 -8.605
{\rm stellar\ age} 0.978 4.297 6.353

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.502 -0.841 -0.269
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.638 -0.916 0.127

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.332 0.617 1.023
\delta -0.400 -0.076 0.218
\tau_1/\tau_2 0.657 1.119 1.553
Q_{PAH} 1.148 2.923 4.874
U_{min} 3.218 8.545 15.839
{\rm log}_{10}(\gamma_e)\, -3.071 -1.735 -0.641

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.794 -1.991 -0.787
{\rm log}_{10}(\tau_{AGN})\, 0.929 1.346 1.768

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.542 -0.124 0.162
0.03-0.10 Gyr 0.036 0.587 1.037
0.10-0.32 Gyr -0.290 0.439 0.865
0.32-1.04 Gyr -1.498 -0.135 0.289
1.04-3.37 Gyr -2.252 -0.418 -0.046
3.37-10.89 Gyr -2.238 -0.576 -0.138
10.89-12.11 Gyr -2.331 -0.566 0.134
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):20h18m10.01s, 6d04m43.74s
semi major axis, semi minor axis (arcsec):4.62, 3.03
angle (degrees, anti-clockwise from east):350.55
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 5.75 2.2 22.001 0.415 AB
GALEX_NUV 3.76 0.58 22.463 0.166 AB
SDSS_u 15.96 2.88 20.892 0.196 AB
SDSS_g 33.92 2.14 20.074 0.068 AB
PanSTARRS_g 35.18 0.74 20.034 0.023 AB
SDSS_r 56.1 2.65 19.528 0.051 AB
PanSTARRS_r 58.43 0.94 19.483 0.017 AB
SDSS_i 79.23 3.48 19.153 0.048 AB
PanSTARRS_i 82.63 1.02 19.107 0.013 AB
PanSTARRS_z 93.45 2.69 18.974 0.031 AB
SDSS_z 89.31 10.58 19.023 0.129 AB
PanSTARRS_y 99.02 6.1 18.911 0.067 AB
2MASS_J 135.94 132.68 17.672 1.060 Vega
2MASS_H 297.23 218.87 16.350 0.799 Vega
2MASS_K 357.67 222.55 15.679 0.676 Vega
WISE_W1 42.36 18.31 17.134 0.469 Vega
WISE_W2 27.8 16.8 16.951 0.656 Vega
WISE_W3 4.11 55.11 17.192 14.566 Vega
WISE_W4 -559.23 375.41 Vega