2026owl results

Information

Transient
Name:SN2026owl
Right ascension: 19h04m11.74s
Declination:-23d04m20.64s
Discovery Date:June 10, 2026, 9:31 a.m.
Classification:SN IIb
Redshift:0.042000
MW E(B-V):0.188
Host
Name:J190411.72-230422.26
Object ID:80312860488323083
Catalog Name:panstarrs
Catalog Release:dr2
Right ascension: 19h04m11.72s
Declination:-23d04m22.26s
Redshift:None
Photometric Redshift:None
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 5.85
Transient MWEBV processed 0.08
Host match processed 9.98
Host information processed 0.16
Host MWEBV processed 0.05
Host spectrum download not processed None
Global aperture construction processed 0.72
Global aperture photometry processed 4.24
Validate global photometry processed 13.64
Global host SED inference processed 480.8
Local aperture photometry processed 4.25
Validate local photometry processed 0.03
Local host SED inference processed 624.89
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.884 8.158 8.378
{\rm log}_{10}({\rm SFR}) -1.850 -0.863 -0.178
{\rm log}_{10}({\rm sSFR}) -10.106 -9.127 -8.109
{\rm stellar\ age} 0.220 2.428 6.031

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.782 -1.362 -0.812
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.732 -1.318 -0.608

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.067 0.243 0.570
\delta -0.658 -0.247 0.125
\tau_1/\tau_2 0.550 0.998 1.469
Q_{PAH} 1.014 2.808 5.279
U_{min} 3.413 9.604 17.514
{\rm log}_{10}(\gamma_e)\, -3.137 -1.870 -0.649

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.125 -0.891 -0.301
{\rm log}_{10}(\tau_{AGN})\, 1.055 1.589 1.980

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.661 -1.632 -1.124
0.03-0.10 Gyr -2.013 -0.751 -0.020
0.10-0.33 Gyr -2.219 -0.972 -0.399
0.33-1.09 Gyr -4.057 -1.683 -1.062
1.09-3.60 Gyr -5.426 -2.342 -1.487
3.60-11.87 Gyr -6.229 -2.647 -1.657
11.87-13.19 Gyr -6.407 -2.664 -1.496

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.302 8.633 8.829
{\rm log}_{10}({\rm SFR}) -1.113 -0.512 0.041
{\rm log}_{10}({\rm sSFR}) -9.823 -9.162 -8.302
{\rm stellar\ age} 0.269 4.125 7.124

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.765 -1.371 -0.688
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.411 -0.881 -0.398

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.159 0.479 0.831
\delta -0.463 -0.026 0.281
\tau_1/\tau_2 0.486 0.912 1.356
Q_{PAH} 0.827 2.473 4.747
U_{min} 3.053 8.589 16.223
{\rm log}_{10}(\gamma_e)\, -3.055 -1.576 -0.584

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.470 -1.613 -0.663
{\rm log}_{10}(\tau_{AGN})\, 0.932 1.394 1.834

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.610 -1.051 -0.751
0.03-0.10 Gyr -1.115 -0.399 0.188
0.10-0.33 Gyr -1.726 -0.649 -0.042
0.33-1.09 Gyr -3.283 -1.411 -0.787
1.09-3.60 Gyr -4.615 -1.664 -1.097
3.60-11.87 Gyr -5.091 -1.715 -1.115
11.87-13.19 Gyr -5.081 -1.704 -0.889
 

Aperture Photometry


Aperture details

RA, DEC (J2000):19h04m11.74s, -23d04m20.64s
semi major axis, semi minor axis (arcsec):2.41, 2.41
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_g 31.22 0.76 20.164 0.026 AB
PanSTARRS_r 37.82 0.98 19.956 0.028 AB
PanSTARRS_i 47.23 0.82 19.715 0.019 AB
PanSTARRS_z 45.59 2.19 19.753 0.052 AB
PanSTARRS_y 38.63 5.25 19.933 0.148 AB

Aperture details

RA, DEC (J2000):19h04m11.70s, -23d04m22.11s
semi major axis, semi minor axis (arcsec):5.04, 2.86
angle (degrees, anti-clockwise from east):0.13
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 7.73 3.54 21.680 0.498 AB
GALEX_NUV 7.83 3.22 21.666 0.447 AB
PanSTARRS_g 58.77 1.19 19.477 0.022 AB
PanSTARRS_r 70.1 1.52 19.286 0.024 AB
PanSTARRS_i 95.02 1.26 18.956 0.014 AB
PanSTARRS_z 98.0 3.37 18.922 0.037 AB
PanSTARRS_y 110.88 8.04 18.788 0.079 AB
2MASS_J 50.19 138.0 18.754 2.985 Vega
2MASS_H 31.86 165.07 18.774 5.625 Vega
2MASS_K -94.36 202.17 Vega
WISE_W1 -12.02 43.56 Vega
WISE_W3 -54.89 107.14 Vega