| Name: | SN2026oyq |
| Right ascension: | 0h59m54.50s |
| Declination: | 15d33m56.05s |
| Discovery Date: | June 8, 2026, 11:21 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.108136 |
| MW E(B-V): | 0.081 |
| Name: | 1487956 |
| Object ID: | 2054126.0 |
| Catalog Name: | glade |
| Catalog Release: | latest |
| Right ascension: | 0h59m54.61s |
| Declination: | 15d33m52.70s |
| Redshift: | None |
| Photometric Redshift: | 0.107 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.77 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 6.91 |
| Host information | processed | 0.05 |
| Host MWEBV | processed | 0.14 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.69 |
| Global aperture photometry | processed | 5.34 |
| Validate global photometry | processed | 16.56 |
| Global host SED inference | processed | 425.7 |
| Local aperture photometry | processed | 5.18 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.715 | 10.797 | 10.903 |
| {\rm log}_{10}({\rm SFR}) | -2.035 | -0.527 | 0.030 |
| {\rm log}_{10}({\rm sSFR}) | -12.672 | -11.295 | -10.708 |
| {\rm stellar\ age} | 6.343 | 7.347 | 10.854 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.534 | -1.162 | -0.881 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.556 | -0.764 | 0.040 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.480 | 0.631 | 0.791 |
| \delta | -0.873 | -0.720 | -0.570 |
| \tau_1/\tau_2 | 0.473 | 0.905 | 1.356 |
| Q_{PAH} | 0.512 | 1.393 | 2.724 |
| U_{min} | 2.699 | 8.648 | 16.739 |
| {\rm log}_{10}(\gamma_e)\, | -3.199 | -2.102 | -1.290 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.443 | -3.399 | -2.393 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.090 | 1.586 | 1.956 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.214 | -0.738 | -0.086 |
| 0.03-0.10 Gyr | -3.044 | -0.654 | 0.105 |
| 0.10-0.32 Gyr | -2.492 | -0.395 | 0.347 |
| 0.32-1.05 Gyr | -2.120 | -0.086 | 0.560 |
| 1.05-3.42 Gyr | -1.587 | 0.435 | 0.961 |
| 3.42-11.12 Gyr | -0.327 | 0.923 | 1.100 |
| 11.12-12.35 Gyr | -0.397 | 1.058 | 1.990 |
Data not available
| RA, DEC (J2000): | 0h59m54.64s, 15d33m52.79s |
| semi major axis, semi minor axis (arcsec): | 6.41, 5.16 |
| angle (degrees, anti-clockwise from east): | -32.27 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.56 | 0.56 | 24.524 | 1.083 | AB |
| GALEX_NUV | 1.85 | 0.52 | 23.230 | 0.304 | AB |
| SDSS_u | 13.37 | 4.1 | 21.085 | 0.333 | AB |
| SDSS_g | 168.81 | 3.76 | 18.332 | 0.024 | AB |
| PanSTARRS_g | 190.05 | 1.62 | 18.203 | 0.009 | AB |
| SDSS_r | 456.22 | 6.19 | 17.252 | 0.015 | AB |
| PanSTARRS_r | 457.51 | 1.59 | 17.249 | 0.004 | AB |
| SDSS_i | 713.67 | 8.4 | 16.766 | 0.013 | AB |
| PanSTARRS_i | 710.54 | 1.98 | 16.771 | 0.003 | AB |
| PanSTARRS_z | 943.69 | 3.08 | 16.463 | 0.004 | AB |
| SDSS_z | 981.75 | 19.49 | 16.420 | 0.022 | AB |
| PanSTARRS_y | 1108.52 | 7.47 | 16.288 | 0.007 | AB |
| 2MASS_J | 1481.99 | 145.84 | 15.078 | 0.107 | Vega |
| 2MASS_H | 1789.16 | 243.0 | 14.401 | 0.147 | Vega |
| 2MASS_K | 1864.64 | 233.6 | 13.886 | 0.136 | Vega |
| WISE_W1 | 705.73 | 15.26 | 14.079 | 0.023 | Vega |
| WISE_W2 | 423.53 | 18.36 | 13.994 | 0.047 | Vega |
| WISE_W3 | 56.15 | 60.13 | 14.353 | 1.163 | Vega |
| WISE_W4 | 938.15 | 476.81 | 9.849 | 0.552 | Vega |