2026pce results

Information

Transient
Name:SN2026pce
Right ascension: 16h56m59.94s
Declination:3d40m34.27s
Discovery Date:June 9, 2026, 8:44 a.m.
Classification:SN Ia
Redshift:0.080000
MW E(B-V):0.075
Host
Name:J165659.93+034033.46
Object ID:9906622899098610
Catalog Name:decals
Catalog Release:dr9
Right ascension: 16h56m59.93s
Declination:3d40m33.46s
Redshift:None
Photometric Redshift:0.102
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 7.45
Transient MWEBV processed 0.09
Host match processed 6.82
Host information processed 0.08
Host MWEBV processed 0.12
Host spectrum download not processed None
Global aperture construction processed 0.68
Global aperture photometry processed 5.81
Validate global photometry processed 16.24
Global host SED inference processed 405.96
Local aperture photometry processed 5.85
Validate local photometry processed 0.02
Local host SED inference processed 432.68
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.935 9.128 9.255
{\rm log}_{10}({\rm SFR}) -1.283 -0.741 -0.087
{\rm log}_{10}({\rm sSFR}) -10.430 -9.888 -9.101
{\rm stellar\ age} 2.769 5.895 7.344

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.633 -1.056 -0.604
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.651 -0.984 -0.013

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.177 0.540 0.954
\delta -0.607 -0.140 0.224
\tau_1/\tau_2 0.664 1.016 1.362
Q_{PAH} 0.773 2.300 4.630
U_{min} 3.177 8.317 15.088
{\rm log}_{10}(\gamma_e)\, -3.087 -1.913 -0.595

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.110 -0.866 -0.105
{\rm log}_{10}(\tau_{AGN})\, 1.095 1.461 1.937

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.341 -1.001 -0.685
0.03-0.10 Gyr -1.350 -0.682 0.059
0.10-0.33 Gyr -1.338 -0.640 -0.077
0.33-1.07 Gyr -1.402 -0.769 -0.387
1.07-3.50 Gyr -1.477 -0.813 -0.552
3.50-11.43 Gyr -1.762 -0.865 -0.608
11.43-12.70 Gyr -1.852 -0.874 -0.358

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.328 9.416 9.533
{\rm log}_{10}({\rm SFR}) -0.761 -0.474 -0.199
{\rm log}_{10}({\rm sSFR}) -10.190 -9.909 -9.625
{\rm stellar\ age} 5.310 6.466 7.652

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.282 -0.772 -0.418
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.663 -0.035 0.329

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.095 0.231 0.405
\delta -0.291 0.092 0.295
\tau_1/\tau_2 0.761 1.093 1.420
Q_{PAH} 1.082 2.656 4.578
U_{min} 2.817 7.964 14.735
{\rm log}_{10}(\gamma_e)\, -2.368 -1.317 -0.490

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.524 -1.954 -1.219
{\rm log}_{10}(\tau_{AGN})\, 1.061 1.526 1.931

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.032 -0.794 -0.607
0.03-0.10 Gyr -0.737 -0.384 -0.072
0.10-0.33 Gyr -0.580 -0.307 -0.084
0.33-1.07 Gyr -0.798 -0.471 -0.251
1.07-3.50 Gyr -0.792 -0.534 -0.337
3.50-11.43 Gyr -0.722 -0.503 -0.339
11.43-12.70 Gyr -0.915 -0.414 0.012
 

Aperture Photometry


Aperture details

RA, DEC (J2000):16h56m59.94s, 3d40m34.27s
semi major axis, semi minor axis (arcsec):1.33, 1.33
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
DES_g 26.34 0.26 20.348 0.011 AB
PanSTARRS_g 27.04 0.32 20.320 0.013 AB
PanSTARRS_r 40.62 0.38 19.878 0.010 AB
DES_r 42.69 0.45 19.824 0.012 AB
PanSTARRS_i 57.31 0.35 19.505 0.007 AB
PanSTARRS_z 62.43 0.85 19.411 0.015 AB
DES_z 64.59 1.17 19.375 0.020 AB
PanSTARRS_y 65.79 1.93 19.355 0.032 AB

Aperture details

RA, DEC (J2000):16h56m59.93s, 3d40m33.54s
semi major axis, semi minor axis (arcsec):4.26, 3.01
angle (degrees, anti-clockwise from east):-170.51
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 8.74 2.37 21.546 0.294 AB
GALEX_NUV 8.7 1.04 21.551 0.129 AB
DES_g 57.1 0.41 19.508 0.008 AB
PanSTARRS_g 57.45 0.84 19.502 0.016 AB
PanSTARRS_r 83.51 0.99 19.096 0.013 AB
DES_r 92.53 0.72 18.984 0.008 AB
PanSTARRS_i 114.87 0.89 18.749 0.008 AB
PanSTARRS_z 121.38 2.2 18.690 0.020 AB
DES_z 134.61 1.82 18.577 0.015 AB
PanSTARRS_y 134.08 5.06 18.582 0.041 AB
2MASS_J 61.67 118.66 18.530 2.089 Vega
2MASS_H 173.25 175.76 16.936 1.101 Vega
2MASS_K 190.88 189.99 16.360 1.081 Vega
WISE_W1 73.86 10.71 16.530 0.157 Vega
WISE_W2 45.74 14.3 16.410 0.339 Vega
WISE_W3 135.14 58.16 13.399 0.467 Vega
WISE_W4 -188.67 418.3 Vega