| Name: | SN2026phz |
| Right ascension: | 20h09m48.17s |
| Declination: | 2d16m25.39s |
| Discovery Date: | June 13, 2026, 9:08 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.123000 |
| MW E(B-V): | 0.089 |
| Name: | J200948.10+021631.14 |
| Object ID: | 110733024503770825 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 20h09m48.10s |
| Declination: | 2d16m31.14s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 4.92 |
| Transient MWEBV | processed | 0.13 |
| Host match | processed | 7.3 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.11 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 8.19 |
| Global aperture photometry | processed | 4.06 |
| Validate global photometry | processed | 12.54 |
| Global host SED inference | processed | 565.51 |
| Local aperture photometry | processed | 3.79 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 8.551 | 8.863 | 9.072 |
| {\rm log}_{10}({\rm SFR}) | -1.559 | -0.574 | 0.370 |
| {\rm log}_{10}({\rm sSFR}) | -10.455 | -9.486 | -8.125 |
| {\rm stellar\ age} | 0.205 | 4.146 | 7.253 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.389 | -0.649 | -0.069 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.522 | -0.794 | -0.024 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.106 | 1.997 | 3.023 |
| \delta | 0.031 | 0.215 | 0.338 |
| \tau_1/\tau_2 | 0.685 | 1.173 | 1.623 |
| Q_{PAH} | 1.102 | 3.094 | 5.209 |
| U_{min} | 3.506 | 10.242 | 18.548 |
| {\rm log}_{10}(\gamma_e)\, | -2.768 | -1.565 | -0.552 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -2.881 | -0.758 | 0.140 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.007 | 1.375 | 1.793 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -3.243 | -1.291 | -0.341 |
| 0.03-0.10 Gyr | -1.850 | -0.622 | 0.511 |
| 0.10-0.32 Gyr | -2.238 | -0.836 | 0.156 |
| 0.32-1.05 Gyr | -3.774 | -1.498 | -0.707 |
| 1.05-3.39 Gyr | -5.434 | -1.552 | -0.875 |
| 3.39-10.96 Gyr | -6.227 | -1.653 | -0.873 |
| 10.96-12.18 Gyr | -6.457 | -1.665 | -0.561 |
Data not available
| RA, DEC (J2000): | 20h09m48.09s, 2d16m31.29s |
| semi major axis, semi minor axis (arcsec): | 1.65, 1.28 |
| angle (degrees, anti-clockwise from east): | -71.86 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 0.63 | 0.59 | 24.399 | 1.018 | AB |
| GALEX_NUV | -0.64 | 1.13 | AB | ||
| PanSTARRS_g | 0.14 | 0.32 | 26.073 | 2.547 | AB |
| PanSTARRS_r | -0.6 | 0.37 | AB | ||
| PanSTARRS_i | 3.53 | 0.41 | 22.530 | 0.125 | AB |
| PanSTARRS_z | 7.65 | 0.83 | 21.691 | 0.117 | AB |
| PanSTARRS_y | 7.29 | 2.16 | 21.743 | 0.321 | AB |
| 2MASS_J | 54.04 | 84.31 | 18.673 | 1.694 | Vega |
| 2MASS_H | -137.55 | 126.74 | Vega | ||
| 2MASS_K | -61.88 | 137.39 | Vega | ||
| WISE_W1 | 25.02 | 17.77 | 17.705 | 0.771 | Vega |
| WISE_W2 | 12.55 | 14.78 | 17.815 | 1.279 | Vega |
| WISE_W3 | -2.15 | 55.12 | Vega | ||
| WISE_W4 | -84.64 | 297.23 | Vega |