| Name: | SN2026pib |
| Right ascension: | 16h28m31.45s |
| Declination: | 12d27m13.06s |
| Discovery Date: | June 11, 2026, 6:51 a.m. |
| Classification: | SN Ia-91T-like |
| Redshift: | 0.133679 |
| MW E(B-V): | 0.048 |
| Name: | SDSSJ162831.47+12271 |
| Object ID: | 2565152.0 |
| Catalog Name: | glade |
| Catalog Release: | latest |
| Right ascension: | 16h28m31.44s |
| Declination: | 12d27m12.96s |
| Redshift: | None |
| Photometric Redshift: | 0.132 |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g |
DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 17.28 |
| Transient MWEBV | processed | 0.05 |
| Host match | processed | 4.97 |
| Host information | processed | 0.05 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.68 |
| Global aperture photometry | processed | 5.03 |
| Validate global photometry | phot valid failed | 0.01 |
| Global host SED inference | not processed | 0.01 |
| Local aperture photometry | processed | 4.68 |
| Validate local photometry | no valid phot | 0.03 |
| Local host SED inference | not processed | None |
Data not available
| RA, DEC (J2000): | 16h28m31.48s, 12d27m13.09s |
| semi major axis, semi minor axis (arcsec): | 5.41, 4.68 |
| angle (degrees, anti-clockwise from east): | -118.26 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| DES_g | 126.2 | 0.68 | 18.647 | 0.006 | AB |
| DES_r | 343.46 | 1.6 | 17.560 | 0.005 | AB |
| DES_z | 692.38 | 4.57 | 16.799 | 0.007 | AB |