| Name: | SN2026pil |
| Right ascension: | 22h31m23.08s |
| Declination: | -19d34m46.67s |
| Discovery Date: | June 15, 2026, 10:53 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.111000 |
| MW E(B-V): | 0.039 |
| Name: | J223123.32-193447.60 |
| Object ID: | 84503378471504483 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 22h31m23.32s |
| Declination: | -19d34m47.60s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.78 |
| Transient MWEBV | processed | 0.1 |
| Host match | processed | 6.01 |
| Host information | processed | 0.12 |
| Host MWEBV | processed | 0.05 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.6 |
| Global aperture photometry | processed | 3.61 |
| Validate global photometry | processed | 11.32 |
| Global host SED inference | processed | 397.72 |
| Local aperture photometry | processed | 3.96 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.741 | 10.787 | 10.836 |
| {\rm log}_{10}({\rm SFR}) | 0.329 | 0.566 | 0.809 |
| {\rm log}_{10}({\rm sSFR}) | -10.454 | -10.213 | -9.979 |
| {\rm stellar\ age} | 6.446 | 7.192 | 8.387 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.480 | -0.295 | -0.169 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.432 | -0.555 | 0.078 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.150 | 0.217 | 0.329 |
| \delta | -0.796 | -0.475 | -0.114 |
| \tau_1/\tau_2 | 0.770 | 1.123 | 1.466 |
| Q_{PAH} | 1.102 | 2.827 | 4.576 |
| U_{min} | 2.046 | 6.331 | 13.495 |
| {\rm log}_{10}(\gamma_e)\, | -3.127 | -1.759 | -0.745 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.288 | -3.173 | -2.144 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.073 | 1.581 | 1.945 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | 0.092 | 0.333 | 0.524 |
| 0.03-0.10 Gyr | 0.322 | 0.642 | 0.928 |
| 0.10-0.32 Gyr | 0.267 | 0.573 | 0.810 |
| 0.32-1.05 Gyr | 0.104 | 0.466 | 0.705 |
| 1.05-3.42 Gyr | 0.222 | 0.621 | 0.872 |
| 3.42-11.09 Gyr | 0.790 | 0.953 | 1.049 |
| 11.09-12.32 Gyr | 0.641 | 1.089 | 1.551 |
Data not available
| RA, DEC (J2000): | 22h31m23.30s, -19d34m47.37s |
| semi major axis, semi minor axis (arcsec): | 10.24, 6.63 |
| angle (degrees, anti-clockwise from east): | -50.59 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 22.84 | 3.64 | 20.503 | 0.173 | AB |
| GALEX_NUV | 35.0 | 2.32 | 20.040 | 0.072 | AB |
| PanSTARRS_g | 365.27 | 2.01 | 17.493 | 0.006 | AB |
| PanSTARRS_r | 658.25 | 2.72 | 16.854 | 0.004 | AB |
| PanSTARRS_i | 922.26 | 2.92 | 16.488 | 0.003 | AB |
| PanSTARRS_z | 1117.51 | 7.47 | 16.279 | 0.007 | AB |
| PanSTARRS_y | 1298.77 | 15.31 | 16.116 | 0.013 | AB |
| 2MASS_J | 1668.32 | 175.79 | 14.949 | 0.114 | Vega |
| 2MASS_H | 2274.32 | 313.86 | 14.140 | 0.150 | Vega |
| 2MASS_K | 2298.11 | 342.84 | 13.659 | 0.162 | Vega |
| WISE_W1 | 942.35 | 23.39 | 13.765 | 0.027 | Vega |
| WISE_W2 | 621.48 | 31.46 | 13.577 | 0.055 | Vega |
| WISE_W3 | 2074.03 | 121.36 | 10.434 | 0.064 | Vega |
| WISE_W4 | 1862.28 | 692.52 | 9.105 | 0.404 | Vega |