| Name: | SN2026pkg |
| Right ascension: | 13h43m31.34s |
| Declination: | -28d57m13.27s |
| Discovery Date: | June 16, 2026, 8:02 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.118000 |
| MW E(B-V): | 0.048 |
| Name: | J134331.85-285715.23 |
| Object ID: | 73252058827155249 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 13h43m31.85s |
| Declination: | -28d57m15.23s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.28 |
| Transient MWEBV | processed | 0.14 |
| Host match | processed | 6.46 |
| Host information | processed | 0.17 |
| Host MWEBV | processed | 0.15 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 0.65 |
| Global aperture photometry | processed | 3.8 |
| Validate global photometry | processed | 11.76 |
| Global host SED inference | processed | 416.45 |
| Local aperture photometry | processed | 3.81 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 10.730 | 10.777 | 10.847 |
| {\rm log}_{10}({\rm SFR}) | 0.211 | 0.504 | 0.830 |
| {\rm log}_{10}({\rm sSFR}) | -10.592 | -10.275 | -9.940 |
| {\rm stellar\ age} | 7.129 | 8.123 | 10.756 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -0.183 | -0.081 | -0.002 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.275 | -0.077 | 0.306 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 0.225 | 0.308 | 0.429 |
| \delta | -0.908 | -0.746 | -0.541 |
| \tau_1/\tau_2 | 0.749 | 1.172 | 1.600 |
| Q_{PAH} | 0.605 | 1.873 | 3.628 |
| U_{min} | 2.528 | 7.474 | 14.196 |
| {\rm log}_{10}(\gamma_e)\, | -2.790 | -1.766 | -0.906 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -4.568 | -3.782 | -2.689 |
| {\rm log}_{10}(\tau_{AGN})\, | 1.088 | 1.588 | 1.946 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.575 | -0.087 | 0.244 |
| 0.03-0.10 Gyr | 0.280 | 0.620 | 0.977 |
| 0.10-0.32 Gyr | -0.178 | 0.323 | 0.640 |
| 0.32-1.05 Gyr | -0.968 | -0.154 | 0.255 |
| 1.05-3.40 Gyr | -0.722 | 0.044 | 0.470 |
| 3.40-11.01 Gyr | 0.286 | 0.918 | 1.034 |
| 11.01-12.24 Gyr | 0.718 | 1.358 | 1.928 |
Data not available
| RA, DEC (J2000): | 13h43m31.84s, -28d57m15.04s |
| semi major axis, semi minor axis (arcsec): | 7.08, 6.33 |
| angle (degrees, anti-clockwise from east): | -86.59 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_FUV | 3.0 | 1.71 | 22.708 | 0.620 | AB |
| GALEX_NUV | 8.5 | 2.74 | 21.576 | 0.350 | AB |
| PanSTARRS_g | 157.71 | 1.83 | 18.405 | 0.013 | AB |
| PanSTARRS_r | 327.05 | 2.6 | 17.613 | 0.009 | AB |
| PanSTARRS_i | 494.36 | 2.8 | 17.165 | 0.006 | AB |
| PanSTARRS_z | 666.43 | 4.76 | 16.841 | 0.008 | AB |
| PanSTARRS_y | 885.42 | 11.95 | 16.532 | 0.015 | AB |
| 2MASS_J | 1591.86 | 188.15 | 15.000 | 0.128 | Vega |
| 2MASS_H | 1484.03 | 238.52 | 14.604 | 0.175 | Vega |
| 2MASS_K | 1631.69 | 323.16 | 14.031 | 0.215 | Vega |
| WISE_W1 | 627.61 | 17.55 | 14.207 | 0.030 | Vega |
| WISE_W2 | 426.53 | 21.32 | 13.986 | 0.054 | Vega |
| WISE_W3 | 1048.19 | 66.77 | 11.175 | 0.069 | Vega |
| WISE_W4 | 271.61 | 338.41 | 11.195 | 1.353 | Vega |