2026ply results

Information

Transient
Name:AT2026ply
Right ascension: 12h37m49.51s
Declination:33d57m59.06s
Discovery Date:June 12, 2026, 6:34 a.m.
Classification:None
Redshift:None
MW E(B-V):0.015
Host
Name:J123749.45+335759.25
Object ID:9907733088896786
Catalog Name:decals
Catalog Release:dr9
Right ascension: 12h37m49.45s
Declination:33d57m59.25s
Redshift:None
Photometric Redshift:0.192
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 17.67
Transient MWEBV processed 0.04
Host match processed 6.88
Host information processed 0.07
Host MWEBV processed 0.11
Host spectrum download not processed None
Global aperture construction processed 2.79
Global aperture photometry processed 5.45
Validate global photometry processed 16.79
Global host SED inference processed 548.89
Local aperture photometry processed 5.39
Validate local photometry no valid phot 0.03
Local host SED inference not processed None
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Data not available


Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.029 9.412 9.633
{\rm log}_{10}({\rm SFR}) 0.136 0.727 1.099
{\rm log}_{10}({\rm sSFR}) -9.468 -8.722 -7.967
{\rm stellar\ age} 0.160 2.364 5.795

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.490 -0.268 0.078
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.060 -0.599 -0.251

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.305 0.785 1.473
\delta -0.210 0.138 0.305
\tau_1/\tau_2 0.672 1.177 1.634
Q_{PAH} 1.417 3.394 5.353
U_{min} 3.573 9.661 17.684
{\rm log}_{10}(\gamma_e)\, -3.103 -2.019 -0.866

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.865 -1.258 -0.112
{\rm log}_{10}(\tau_{AGN})\, 0.936 1.303 1.792

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.940 -0.133 0.415
0.03-0.10 Gyr 0.205 0.851 1.241
0.10-0.32 Gyr -2.099 0.089 0.841
0.32-1.01 Gyr -3.793 -1.136 -0.085
1.01-3.22 Gyr -4.975 -1.356 -0.346
3.22-10.26 Gyr -5.215 -1.350 -0.380
10.26-11.40 Gyr -5.359 -1.204 -0.076
 

Aperture Photometry


Aperture details

Data not available


Aperture details

RA, DEC (J2000):12h37m49.46s, 33d57m59.51s
semi major axis, semi minor axis (arcsec):4.02, 3.52
angle (degrees, anti-clockwise from east):-57.62
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 2.92 1.24 22.736 0.460 AB
GALEX_NUV 4.31 1.24 22.315 0.312 AB
SDSS_u 15.83 2.51 20.902 0.173 AB
SDSS_g 14.98 1.71 20.961 0.124 AB
PanSTARRS_g 14.03 0.85 21.032 0.066 AB
SDSS_r 21.65 1.98 20.561 0.099 AB
PanSTARRS_r 25.56 0.95 20.381 0.040 AB
SDSS_i 20.4 2.64 20.626 0.140 AB
PanSTARRS_i 29.12 1.26 20.240 0.047 AB
PanSTARRS_z 28.57 2.98 20.260 0.113 AB
SDSS_z 21.63 8.71 20.562 0.437 AB
DES_z 35.72 1.36 20.018 0.041 AB
PanSTARRS_y 42.45 5.44 19.830 0.139 AB
2MASS_J -38.34 97.28 Vega
2MASS_H 139.08 156.11 17.174 1.219 Vega
2MASS_K 209.01 160.95 16.262 0.836 Vega
WISE_W1 19.98 8.1 17.949 0.440 Vega
WISE_W2 14.19 10.7 17.681 0.819 Vega
WISE_W3 23.03 47.37 15.320 2.233 Vega
WISE_W4 -114.56 371.0 Vega