2026ppc results

Information

Transient
Name:SN2026ppc
Right ascension: 12h50m42.14s
Declination:45d58m34.97s
Discovery Date:June 18, 2026, 10:24 p.m.
Classification:SN Ia
Redshift:0.090000
MW E(B-V):0.023
Host
Name:J125041.94+455833.11
Object ID:9907736562697253
Catalog Name:decals
Catalog Release:dr9
Right ascension: 12h50m41.94s
Declination:45d58m33.11s
Redshift:None
Photometric Redshift:0.087
 
 

Processing Status: blocked

Task Name Status Time (s)
Cutout download processed 16.15
Transient MWEBV processed 0.05
Host match processed 7.05
Host information processed 0.06
Host MWEBV processed 0.1
Host spectrum download not processed None
Global aperture construction processed 2.83
Global aperture photometry processed 4.54
Validate global photometry processed 14.61
Global host SED inference processed 522.82
Local aperture photometry processed 4.36
Validate local photometry processed 0.03
Local host SED inference failed 607.66
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 7.476 7.958 8.310
{\rm log}_{10}({\rm SFR}) -1.235 -0.760 -0.129
{\rm log}_{10}({\rm sSFR}) -9.299 -8.510 -7.960
{\rm stellar\ age} 0.066 1.204 5.734

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.555 -0.851 -0.108
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.392 -0.587 0.130

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 1.401 2.007 2.813
\delta 0.058 0.218 0.335
\tau_1/\tau_2 0.766 1.210 1.635
Q_{PAH} 1.025 2.922 5.348
U_{min} 3.725 10.484 18.703
{\rm log}_{10}(\gamma_e)\, -2.863 -1.594 -0.560

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -2.406 -0.279 0.326
{\rm log}_{10}(\tau_{AGN})\, 1.010 1.525 1.911

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.296 -0.725 -0.099
0.03-0.10 Gyr -2.612 -1.104 -0.182
0.10-0.33 Gyr -3.754 -1.580 -0.771
0.33-1.07 Gyr -5.417 -2.436 -1.372
1.07-3.48 Gyr -6.765 -3.208 -1.711
3.48-11.35 Gyr -7.744 -3.504 -1.838
11.35-12.61 Gyr -7.895 -3.421 -1.728

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.076 8.417 8.690
{\rm log}_{10}({\rm SFR}) -0.779 -0.223 0.295
{\rm log}_{10}({\rm sSFR}) -9.413 -8.540 -7.934
{\rm stellar\ age} 0.109 2.031 5.701

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.543 -0.906 -0.043
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.195 -0.197 0.166

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.225 0.720 1.273
\delta -0.390 0.079 0.278
\tau_1/\tau_2 0.728 1.215 1.643
Q_{PAH} 1.224 3.134 5.125
U_{min} 3.368 9.293 16.829
{\rm log}_{10}(\gamma_e)\, -2.989 -1.828 -0.592

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.602 -1.290 -0.113
{\rm log}_{10}(\tau_{AGN})\, 1.013 1.469 1.802

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.178 -0.713 -0.295
0.03-0.10 Gyr -0.757 -0.126 0.432
0.10-0.33 Gyr -2.786 -0.903 -0.256
0.33-1.07 Gyr -5.213 -2.239 -1.135
1.07-3.48 Gyr -6.562 -2.660 -1.427
3.48-11.35 Gyr -7.149 -2.803 -1.526
11.35-12.61 Gyr -7.162 -2.520 -1.275
0.33-1.06 Gyr -4.522 -1.922 -1.009
1.06-3.47 Gyr -6.014 -2.289 -1.267
3.47-11.32 Gyr -6.384 -2.444 -1.381
11.32-12.58 Gyr -6.507 -2.376 -1.238
 

Aperture Photometry


Aperture details

RA, DEC (J2000):12h50m42.14s, 45d58m34.97s
semi major axis, semi minor axis (arcsec):1.19, 1.19
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 1.65 0.28 23.357 0.183 AB
PanSTARRS_i 1.59 0.37 23.398 0.251 AB
PanSTARRS_z 2.06 0.67 23.113 0.350 AB
PanSTARRS_y -0.36 1.57 AB

Aperture details

RA, DEC (J2000):12h50m41.92s, 45d58m33.22s
semi major axis, semi minor axis (arcsec):4.33, 3.73
angle (degrees, anti-clockwise from east):-118.53
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 6.9 2.47 21.803 0.388 AB
GALEX_NUV 3.4 1.55 22.572 0.494 AB
SDSS_u 13.44 2.47 21.079 0.199 AB
SDSS_g 13.75 1.74 21.054 0.137 AB
PanSTARRS_g 14.47 0.66 20.999 0.050 AB
SDSS_r 13.29 2.01 21.091 0.165 AB
PanSTARRS_r 16.54 0.93 20.854 0.061 AB
SDSS_i 18.69 2.97 20.721 0.173 AB
PanSTARRS_i 21.69 1.22 20.559 0.061 AB
PanSTARRS_z 17.7 2.21 20.780 0.135 AB
SDSS_z 68.82 10.11 19.306 0.159 AB
PanSTARRS_y 12.51 5.16 21.157 0.448 AB
2MASS_J -48.64 108.01 Vega
2MASS_H 92.5 162.68 17.617 1.910 Vega
2MASS_K 87.83 206.43 17.203 2.552 Vega
WISE_W1 3.82 5.58 19.745 1.584 Vega
WISE_W2 10.87 8.66 17.970 0.865 Vega
WISE_W3 -26.82 48.88 Vega
WISE_W4 -72.52 270.25 Vega