| Name: | SN2026ppr |
| Right ascension: | 19h54m49.15s |
| Declination: | -25d39m27.68s |
| Discovery Date: | June 12, 2026, 10:02 a.m. |
| Classification: | SN Ia |
| Redshift: | 0.137000 |
| MW E(B-V): | 0.088 |
| Name: | J195448.71-253922.56 |
| Object ID: | 77212987029642814 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 19h54m48.71s |
| Declination: | -25d39m22.56s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 WISE_W4 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | processed | 5.55 |
| Transient MWEBV | processed | 0.06 |
| Host match | processed | 5.32 |
| Host information | processed | 0.16 |
| Host MWEBV | processed | 0.04 |
| Host spectrum download | not processed | None |
| Global aperture construction | processed | 5.61 |
| Global aperture photometry | processed | 4.19 |
| Validate global photometry | processed | 11.41 |
| Global host SED inference | processed | 464.3 |
| Local aperture photometry | processed | 4.19 |
| Validate local photometry | no valid phot | 0.02 |
| Local host SED inference | not processed | None |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(M_{\ast}/M_{\odot})\, | 9.675 | 9.933 | 10.134 |
| {\rm log}_{10}({\rm SFR}) | -0.338 | 0.175 | 0.625 |
| {\rm log}_{10}({\rm sSFR}) | -10.404 | -9.760 | -9.115 |
| {\rm stellar\ age} | 3.673 | 6.574 | 9.184 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(Z_{\ast}/Z_{\odot}) | -1.467 | -0.662 | -0.086 |
| {\rm log}_{10}(Z_{gas}/Z_{\odot})\, | -1.592 | -0.773 | 0.109 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| \tau_2 | 1.853 | 2.360 | 2.920 |
| \delta | -0.116 | 0.038 | 0.217 |
| \tau_1/\tau_2 | 0.589 | 0.937 | 1.347 |
| Q_{PAH} | 0.936 | 2.494 | 4.435 |
| U_{min} | 3.262 | 9.202 | 16.823 |
| {\rm log}_{10}(\gamma_e)\, | -3.292 | -2.151 | -0.886 |
| Parameter | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| {\rm log}_{10}(f_{AGN})\, | -3.946 | -2.242 | -0.947 |
| {\rm log}_{10}(\tau_{AGN})\, | 0.898 | 1.322 | 1.802 |
| Lookback time | Lower (16%) | Median (50%) | Upper (84%) |
|---|---|---|---|
| 0.00-0.03 Gyr | -0.334 | 0.381 | 0.793 |
| 0.03-0.10 Gyr | -1.430 | -0.116 | 0.525 |
| 0.10-0.32 Gyr | -1.892 | -0.308 | 0.392 |
| 0.32-1.04 Gyr | -2.440 | -0.501 | 0.172 |
| 1.04-3.35 Gyr | -2.076 | -0.307 | 0.196 |
| 3.35-10.81 Gyr | -1.591 | -0.107 | 0.244 |
| 10.81-12.01 Gyr | -1.292 | 0.038 | 0.992 |
Data not available
| RA, DEC (J2000): | 19h54m48.71s, -25d39m22.47s |
| semi major axis, semi minor axis (arcsec): | 2.45, 2.09 |
| angle (degrees, anti-clockwise from east): | 325.95 |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| GALEX_NUV | 0.13 | 0.93 | 26.118 | 7.757 | AB |
| PanSTARRS_g | 2.3 | 0.45 | 22.996 | 0.214 | AB |
| PanSTARRS_r | 8.43 | 0.55 | 21.585 | 0.071 | AB |
| PanSTARRS_i | 19.06 | 0.52 | 20.700 | 0.030 | AB |
| PanSTARRS_z | 26.88 | 1.65 | 20.326 | 0.067 | AB |
| PanSTARRS_y | 36.03 | 3.85 | 20.008 | 0.116 | AB |
| 2MASS_J | 29.37 | 70.23 | 19.335 | 2.596 | Vega |
| 2MASS_H | -113.1 | 113.55 | Vega | ||
| 2MASS_K | -105.69 | 121.62 | Vega | ||
| WISE_W1 | 1.46 | 9.27 | 20.791 | 6.899 | Vega |
| WISE_W2 | 8.34 | 13.9 | 18.258 | 1.809 | Vega |
| WISE_W3 | 134.88 | 58.87 | 13.401 | 0.474 | Vega |
| WISE_W4 | -84.43 | 361.98 | Vega |