| Name: | SN2026pue |
| Right ascension: | 20h50m10.84s |
| Declination: | -23d27m45.31s |
| Discovery Date: | June 21, 2026, 3:34 p.m. |
| Classification: | SN Ia |
| Redshift: | 0.070000 |
| MW E(B-V): | 0.069 |
| Name: | J205010.97-232749.01 |
| Object ID: | 79843125456303972 |
| Catalog Name: | panstarrs |
| Catalog Release: | dr2 |
| Right ascension: | 20h50m10.97s |
| Declination: | -23d27m49.01s |
| Redshift: | None |
| Photometric Redshift: | None |
| Downloadable | Unavailable |
|---|---|
|
2MASS_H
2MASS_J 2MASS_K WISE_W1 WISE_W2 WISE_W3 GALEX_NUV GALEX_FUV PanSTARRS_g PanSTARRS_r PanSTARRS_i PanSTARRS_z PanSTARRS_y |
WISE_W4 SDSS_i SDSS_r SDSS_u SDSS_z SDSS_g DES_g DES_r DES_i DES_z DES_Y |
| Task Name | Status | Time (s) |
|---|---|---|
| Cutout download | failed | 5.3 |
| Transient MWEBV | not processed | 0.12 |
| Host match | not processed | 5.1 |
| Host information | not processed | 0.13 |
| Host MWEBV | not processed | None |
| Host spectrum download | not processed | None |
| Global aperture construction | not processed | None |
| Global aperture photometry | not processed | None |
| Validate global photometry | not processed | None |
| Global host SED inference | not processed | None |
| Local aperture photometry | not processed | None |
| Validate local photometry | not processed | None |
| Local host SED inference | not processed | None |
Data not available
Data not available