2026qcu results

Information

Transient
Name:AT2026qcu
Right ascension: 11h07m21.50s
Declination:-1d18m13.03s
Discovery Date:June 22, 2026, 4:21 a.m.
Classification:None
Redshift:None
MW E(B-V):
Host
Name:J110721.45-011812.73
Object ID:9906620989114349
Catalog Name:decals
Catalog Release:dr9
Right ascension: 11h07m21.45s
Declination:-1d18m12.73s
Redshift:None
Photometric Redshift:0.081
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 16.39
Transient MWEBV processed 0.06
Host match processed 6.4
Host information processed 0.11
Host MWEBV processed 0.15
Host spectrum download not processed None
Global aperture construction processed 0.66
Global aperture photometry processed 5.31
Validate global photometry processed 16.04
Global host SED inference processed 468.75
Local aperture photometry processed 4.99
Validate local photometry processed 0.03
Local host SED inference processed 474.3
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.945 9.144 9.286
{\rm log}_{10}({\rm SFR}) -1.994 -1.315 -0.561
{\rm log}_{10}({\rm sSFR}) -11.121 -10.440 -9.615
{\rm stellar\ age} 3.428 6.827 9.045

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.299 -0.685 -0.260
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.430 -0.749 0.060

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.156 0.488 1.032
\delta -0.506 -0.073 0.257
\tau_1/\tau_2 0.645 1.027 1.397
Q_{PAH} 0.961 2.806 5.471
U_{min} 3.170 8.149 15.417
{\rm log}_{10}(\gamma_e)\, -2.898 -1.770 -0.610

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -1.299 -0.365 0.154
{\rm log}_{10}(\tau_{AGN})\, 1.142 1.561 1.926

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -2.241 -1.486 -0.896
0.03-0.10 Gyr -2.212 -1.312 -0.472
0.10-0.33 Gyr -2.302 -1.354 -0.610
0.33-1.07 Gyr -2.372 -1.222 -0.539
1.07-3.49 Gyr -2.574 -1.020 -0.637
3.49-11.42 Gyr -2.180 -0.826 -0.580
11.42-12.69 Gyr -1.863 -0.743 0.014

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.706 9.780 9.864
{\rm log}_{10}({\rm SFR}) -0.505 -0.261 -0.032
{\rm log}_{10}({\rm sSFR}) -10.286 -10.049 -9.815
{\rm stellar\ age} 6.573 7.454 9.152

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.160 -0.774 -0.495
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.082 0.051 0.186

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.060 0.142 0.317
\delta -0.603 -0.105 0.193
\tau_1/\tau_2 1.046 1.425 1.753
Q_{PAH} 0.515 1.501 3.248
U_{min} 2.496 7.550 14.545
{\rm log}_{10}(\gamma_e)\, -2.353 -1.262 -0.449

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.500 -1.946 -1.260
{\rm log}_{10}(\tau_{AGN})\, 1.168 1.554 1.846

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.484 -0.342 -0.197
0.03-0.10 Gyr -0.570 -0.226 0.055
0.10-0.33 Gyr -0.711 -0.365 -0.098
0.33-1.07 Gyr -0.937 -0.506 -0.225
1.07-3.49 Gyr -0.889 -0.436 -0.178
3.49-11.42 Gyr -0.311 -0.088 0.042
11.42-12.69 Gyr -0.364 0.124 0.668
 

Aperture Photometry


Aperture details

RA, DEC (J2000):11h07m21.50s, -1d18m13.03s
semi major axis, semi minor axis (arcsec):1.31, 1.31
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
PanSTARRS_r 28.77 0.42 20.253 0.016 AB
SDSS_i 42.26 1.92 19.835 0.049 AB
PanSTARRS_i 38.86 0.5 19.926 0.014 AB
PanSTARRS_z 47.04 0.81 19.719 0.019 AB
SDSS_z 46.54 3.81 19.731 0.089 AB
PanSTARRS_y 53.25 2.18 19.584 0.044 AB

Aperture details

RA, DEC (J2000):11h07m21.44s, -1d18m12.61s
semi major axis, semi minor axis (arcsec):6.62, 5.64
angle (degrees, anti-clockwise from east):-177.39
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 15.88 4.0 20.898 0.273 AB
GALEX_NUV 21.21 2.03 20.584 0.104 AB
SDSS_u 22.5 4.79 20.519 0.231 AB
SDSS_g 114.77 3.23 18.750 0.031 AB
PanSTARRS_g 111.08 1.43 18.786 0.014 AB
SDSS_r 174.53 4.36 18.295 0.027 AB
PanSTARRS_r 160.79 1.9 18.384 0.013 AB
SDSS_i 218.65 5.83 18.051 0.029 AB
PanSTARRS_i 244.66 2.26 17.929 0.010 AB
PanSTARRS_z 227.89 3.67 18.006 0.017 AB
SDSS_z 226.45 16.41 18.013 0.079 AB
PanSTARRS_y 309.72 10.07 17.673 0.035 AB
2MASS_J 333.51 145.0 16.697 0.472 Vega
2MASS_H 289.43 233.57 16.379 0.876 Vega
2MASS_K 54.98 303.23 17.712 5.988 Vega
WISE_W1 96.29 10.7 16.242 0.121 Vega
WISE_W2 34.01 14.46 16.732 0.462 Vega
WISE_W3 112.9 70.53 13.594 0.678 Vega
WISE_W4 -315.2 406.65 Vega