2026qrm results

Information

Transient
Name:AT2026qrm
Right ascension: 23h52m30.41s
Declination:0d50m56.15s
Discovery Date:June 28, 2026, 9:54 a.m.
Classification:None
Redshift:None
MW E(B-V):0.027
Host
Name:1177167
Object ID:97095.0
Catalog Name:glade
Catalog Release:latest
Right ascension: 23h52m30.72s
Declination:0d50m54.17s
Redshift:None
Photometric Redshift:0.037
 
 

Processing Status: completed

Task Name Status Time (s)
Cutout download processed 17.09
Transient MWEBV processed 0.11
Host match processed 4.58
Host information processed 0.07
Host MWEBV processed 0.14
Host spectrum download not processed None
Global aperture construction processed 0.69
Global aperture photometry processed 4.79
Validate global photometry processed 15.56
Global host SED inference processed 632.76
Local aperture photometry processed 4.74
Validate local photometry processed 0.03
Local host SED inference processed 443.21
 

Imaging data

 

Spectral Energy Distribution

 

Host Galaxy Spectrum

 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.283 8.483 8.642
{\rm log}_{10}({\rm SFR}) -1.630 -1.093 -0.521
{\rm log}_{10}({\rm sSFR}) -10.152 -9.581 -8.967
{\rm stellar\ age} 2.450 5.996 7.747

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.731 -1.138 -0.484
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.736 -0.962 0.018

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.241 0.596 0.997
\delta -0.322 0.027 0.292
\tau_1/\tau_2 0.664 1.018 1.388
Q_{PAH} 0.553 2.304 5.086
U_{min} 2.992 8.530 15.961
{\rm log}_{10}(\gamma_e)\, -3.125 -1.986 -1.016

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.474 -1.334 -0.336
{\rm log}_{10}(\tau_{AGN})\, 0.969 1.411 1.893

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.990 -1.456 -1.111
0.03-0.10 Gyr -1.667 -1.007 -0.392
0.10-0.33 Gyr -1.795 -1.134 -0.613
0.33-1.09 Gyr -2.458 -1.475 -1.024
1.09-3.61 Gyr -2.496 -1.535 -1.204
3.61-11.93 Gyr -2.761 -1.556 -1.253
11.93-13.26 Gyr -2.798 -1.580 -0.951

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.971 9.144 9.274
{\rm log}_{10}({\rm SFR}) -0.490 -0.228 0.093
{\rm log}_{10}({\rm sSFR}) -9.649 -9.340 -9.026
{\rm stellar\ age} 6.675 8.213 11.877

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.594 -1.192 -0.703
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.656 -0.521 0.313

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.281 0.505 0.706
\delta 0.173 0.301 0.368
\tau_1/\tau_2 0.524 0.996 1.462
Q_{PAH} 0.964 2.677 4.731
U_{min} 3.272 9.517 17.501
{\rm log}_{10}(\gamma_e)\, -2.961 -1.674 -0.670

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -3.991 -2.509 -1.614
{\rm log}_{10}(\tau_{AGN})\, 0.994 1.438 1.887

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -3.499 -2.021 -1.092
0.03-0.10 Gyr -0.343 -0.072 0.252
0.10-0.33 Gyr -3.256 -1.512 -0.710
0.33-1.09 Gyr -3.899 -1.631 -0.974
1.09-3.61 Gyr -3.924 -1.641 -0.949
3.61-11.93 Gyr -2.348 -0.966 -0.673
11.93-13.26 Gyr -1.430 -0.344 0.347
 

Aperture Photometry


Aperture details

RA, DEC (J2000):23h52m30.41s, 0d50m56.15s
semi major axis, semi minor axis (arcsec):2.7, 2.7
angle (degrees, anti-clockwise from east):0.0
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
SDSS_u 20.71 2.53 20.610 0.133 AB
SDSS_g 36.7 1.75 19.988 0.052 AB
PanSTARRS_g 43.86 0.94 19.795 0.023 AB
SDSS_r 51.15 2.23 19.628 0.047 AB
PanSTARRS_r 57.31 0.62 19.504 0.012 AB
SDSS_i 58.36 2.78 19.485 0.052 AB
PanSTARRS_i 71.69 0.68 19.261 0.010 AB
PanSTARRS_z 73.1 1.81 19.240 0.027 AB
SDSS_z 83.71 6.84 19.093 0.089 AB
PanSTARRS_y 83.43 4.28 19.097 0.056 AB

Aperture details

RA, DEC (J2000):23h52m30.62s, 0d50m54.57s
semi major axis, semi minor axis (arcsec):4.83, 3.79
angle (degrees, anti-clockwise from east):-133.01
Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 28.06 1.06 20.280 0.041 AB
GALEX_NUV 35.2 0.73 20.034 0.022 AB
SDSS_u 38.14 3.98 19.947 0.113 AB
SDSS_g 113.22 3.03 18.765 0.029 AB
PanSTARRS_g 108.98 1.49 18.807 0.015 AB
SDSS_r 165.57 3.87 18.353 0.025 AB
PanSTARRS_r 158.14 0.98 18.402 0.007 AB
SDSS_i 199.98 4.76 18.148 0.026 AB
PanSTARRS_i 200.6 1.06 18.144 0.006 AB
PanSTARRS_z 224.07 2.86 18.024 0.014 AB
SDSS_z 234.29 10.9 17.976 0.051 AB
PanSTARRS_y 246.05 6.63 17.922 0.029 AB
2MASS_J 230.35 113.82 17.099 0.536 Vega
2MASS_H 241.16 188.68 16.577 0.849 Vega
2MASS_K 274.51 190.6 15.966 0.754 Vega
WISE_W1 157.42 10.84 15.708 0.075 Vega
WISE_W2 96.68 14.54 15.598 0.163 Vega
WISE_W3 -10.68 66.78 Vega
WISE_W4 551.76 423.73 10.426 0.834 Vega